Master of Scientific Studies
Biomedical Science
| Program of Study | Credit Points | ||
| Listed Units for this Course Work Program Complete 72 credit points with at least 48 credit points at 500/600-level and not more than 12 credit points at 200-level from the following units: |
72 cps | ||
| Unit Code | Unit Title | Unit cps | |
|---|---|---|---|
| BCHM210 | Introductory Molecular Biology and Biochemistry I | 6 | |
| BCHM220 | Introductory Biochemistry II | 6 | |
| BCHM310/510 | Proteins - The Machines of Life | 6 | |
| BCHM320/520 | Clinical Biochemistry and Molecular Medicine | 6 | |
| BCHM330/530 | Molecular Biology and Functional Genomics | 6 | |
| BINF350/550 | Genomic Analysisv and Bioinformatics | 6 | |
| BIOP320/520 | Medical and Clinical Biotechnology | 6 | |
| CHEM303/503 | Medicinal Chemistry | 6 | |
| CHEM305/505 | Applied Physical Chemistry | 6 | |
| GENE210 | Introductory Genetics | 6 | |
| GENE340/540 | Molecular Genetics and Developmental Biology | 6 | |
| GENE500 | Special Reading Unit | 6 | |
| HUMN340 | Issues in Human Nutrition II | 6 | |
| MICR220 | Introductory Microbiology | 6 | |
| MICR350 | Clinical Microbiology and Virology | 6 | |
| MICR360/560 | Biotechnology and Industrial Microbiology | 6 | |
| PHAR222 | Pharmacology I | 6 | |
| PHAR330 | Pharmacology II | 6 | |
| PHAR370 | Molecular Basis of Therapeutics | 6 | |
| PHAR440 | Drug Technologies and New Drug Therapies | 6 | |
| PSIO210 | Introductory Physiology I | 6 | |
| PSIO220 | Introductory Physiology II | 6 | |
| PSIO331/531 | Endocrinology and Reproductive Physiology | 6 | |
| PSIO332/532 | Cardiovascular and Respiratory Physiology | 6 | |
| PSIO334 | Neuroscience | 6 | |
| PSIO335 | Human Nutrition and Metabolism | 6 | |
| PSIO336 | Gastrointestinal and Renal Physiology | 6 | |
| PSYC304 | Health Psychology | 6 | |
| PSYC363 | Abnormal Psychology | 6 | |
| PSYC366 | Biopsychology | 6 | |
| SCI501 | Special Topics in Science A | 6 | |
| SCI502 | Special Topics in Science B | 6 | |
| SCI695 | Master of Scientific Studies Thesis | 24 | |
| Or any 200/300/500 level Science unit approved by the course coordinator. | |||
| Total | 72 cps | ||
