Master of Arts
| Program of Study - Overview | Course cps | |
|---|---|---|
| Approved Majors Complete ONE Major (Students require a minimum of 30 credit points for a Major to appear on their testamur): |
24-30 cps | |
| Majors | cps | |
| Ancient History | 24-30 | |
| Archaeology | 24-30 | |
| Asian Studies | 24-30 | |
| Chinese | 24-30 | |
| English | 24-30 | |
| French | 24-30 | |
| Gender Studies | 24-30 | |
| Geography | 24-30 | |
| German | 24-30 | |
| Heritage Studies | 24-30 | |
| History | 24-30 | |
| Indigenous Studies | 24-30 | |
| Indonesian | 24-30 | |
| Islamic Studies | 24-30 | |
| Italian | 24-30 | |
| Japanese | 24-30 | |
| Linguistics | 24-30 | |
| Media and Communications | 24-30 | |
| Peace Studies | 24-30 | |
| Philosophy | 24-30 | |
| Political and International Studies | 24-30 | |
| Regional Change Management | 24-30 | |
| Studies in Religion | 24-30 | |
| Writing | 24-30 | |
| Elective Units Complete 18 to 24 credit points at 400-level or above with the approval of the course coordinator: |
18-24 cps | |
| Elective Units can be selected from any unit offered by the University subject to candidates meeting overall course requirements and prerequisite and timetabling requirements for individual units. | ||
| Total | 48 cps | |
Course Plans for each Commencing Trimester
Commencing in Trimester 1 |
Commencing in Trimester 2 |
Commencing in Trimester 3 |
| Full-Time and Part-time Course Plans | Full-Time and Part-time Course Plans |
