Master of Arts
Political and International Studies
| Program of Study | Credit Points | Prerequisite: Bachelors degree or equivalent Prescribed Units for this Major |
24 cps |
| Unit Code | Unit Title | Unit cps | |
|---|---|---|---|
| HUMS505 | Reading Unit A | 6 | |
| HUMS506 | Reading Unit B | 6 | |
| HUMS507 | Minor Research Project | 6 | |
| HUMS508 | Major Research Project | 12 | |
| PAIS506 | Avoid Economic Deception: Study Political Economy | 6 | |
| PAIS508 | Modern Political Thinkers | 6 | |
| PAIS514 | 21st Century International Relations | 6 | |
| PAIS515 | Contemporary Challenges to Global Security | 6 | |
| PAIS516 | Paradise Lost? Governance in the Pacific | 6 | |
| PAIS518 | Australia's Relations with Asia | 6 | |
| PAIS551 | Federations: Challenges, Debates and Trends | 6 | |
| PAIS552 | International Human Rights | 6 | |
| PAIS561 | Sex, Crime and Corruption | 6 | |
| PAIS563 | Women, Family and the State in Asia | 6 | |
| PAIS565 | Politics and the Environment: Intersecting Crises | 6 | |
| PAIS570 | Contemporary Issues in Australian Politics | 6 | |
| PAIS575 | Mass Media and Politics | 6 | |
| PAIS580 | Dragon in Chains? Contemporary Chinese Politics | 6 | |
| PAIS590 | Politics in the Developing World | 6 | |
| Note: Students require a minimum of 30 credit points for this Major to appear on their testamur. |
|||
