Master of Arts
Media and Communications
| Program of Study | Credit Points | Prerequisite: Bachelors degreeor equivalent Prescribed Units for this Major |
24 cps |
| Unit Code | Unit Title | Unit cps | |
|---|---|---|---|
| ARTS501 | Arts Research and Professional Practice | 6 | |
| ARTS502 | Dissertation Unit | 12 | |
| COMM501 | Film and Media in the Digital Age | 6 | |
| COMM515 | Children's Media | 6 | |
| COMM521 | Advertising: Communication and Information | 6 | |
| COMM523 | Digital and Social Media | 6 | |
| COMM525 | Television Studies | 6 | |
| COMM527 | Reading Popular Culture | 6 | |
| COMM532 | News and Current Affairs | 6 | |
| COMM581 | Documentary: Australian and International | 6 | |
| COMM583 | Film Genre | 6 | |
| COMM585 | Australian Film | 6 | |
| COMM588 | Visual Pleasures: Film, Gender and Genre | 6 | |
| ENCO503 | Research in Writing | 6 | |
| ENCO506 | Writing for Work: Styles and Contexts | 6 | |
| ENCO509 | Writing Non-fiction: Interpreting the Truth | 6 | |
| ENCO510 | Children's Literature: Picture Books and Fantasy | 6 | |
| ENGL504 | Critical and Creative Writing Through Literature | 6 | |
| Note: Students require a minimum of 30 credit points for this Major to appear on their testamur. |
|||
