Master of Arts
Geography
| Program of Study | Credit Points | Prerequisite: Bachelors degree or equivalent Prescribed Units for this Major |
24 cps |
| Unit Code | Unit Title | Unit cps | |
|---|---|---|---|
| GEPL454 | Special Reading Unit in Planning | 6 | |
| GEPL455 | Dissertation | 12 | |
| GEPL501 | Economic Change and Urban Development | 6 | |
| GEPL502 | Architecture and Urban Design | 6 | |
| GEPL504 | Cyberspace | 6 | |
| GEPL505 | Coastal Environments and Climate Change | 6 | |
| GEPL516 | Urban Living | 6 | |
| GEPL520 | Principles of Development Control | 6 | |
| GEPL521 | Population, Health and Environment | 6 | |
| GEPL530 | Special Reading Unit in Geography | 6 | |
| GEPL535 | Environmental Planning and Administration | 6 | |
| GEPL538 | Applied Research Methods | 6 | |
| GEPL541 | Environmental Biogeography | 6 | |
| GEPL544 | Leisure, Recreation and Tourism | 6 | |
| GEPL545 | Regional Development: Processes and Policies | 6 | |
| GEPL550 | Access and Mobility | 6 | |
| GEPL552 | Changing Communities: Development Planning | 6 | |
| GEPL570 | Your Place or Mine? People and Power in Place | 6 | |
| GEPL580 | Understanding Rural Communities | 6 | |
| GEPL590 | Planning Policy for Hazards | 6 | |
| Note: Students require a minimum of 30 credit points for this Major to appear on their testamur. |
|||
