Graduate Diploma in Science
Genetics
| Program of Study | Credit Points | ||
| Listed Units for this Course Work Program Complete 48 credit points with not more than 24 credit points at 200-level from the following units: |
48 cps | ||
| Unit Code | Unit Title | Unit cps | |
|---|---|---|---|
| BCHM210 | Introductory Molecular Biology and Biochemistry I | 6 | |
| BCHM330/530 | Molecular Biology and Functional Genomics | 6 | |
| BINF350/550 | Genomic Analysis and Bioinformatics | 6 | |
| EVOL301 | Biological Systematics | 6 | |
| GENE210 | Introductory Genetics | 6 | |
| GENE322 | Population and Conservation Genetics | 6 | |
| GENE340/540 | Molecular Genetics and Developmental Biology | 6 | |
| GENE351 | Introduction to Breeding and Genetics | 6 | |
| GENE422/522 | Genetic Evaluation and Breeding Program Design | 6 | |
| GENE500 | Special Reading Unit | 6 | |
| SCI595 | Graduate Diploma in Sciences Thesis | 12 | |
| STAT200 | Statistical Modelling in the Sciences II | 6 | |
| Or 6 credit points from other relevant units offered by the School. | |||
| Total | 48 cps | ||
