Graduate Diploma in Science
Botany
| Program of Study | Credit Points | ||
| Listed Units for this Course Work Program Complete 48 credit points with not more than 24 credit points at 200-level from the following units: |
48 cps | ||
| Unit Code | Unit Title | Unit cps | |
|---|---|---|---|
| BOTY202/402 | Plant Physiology and Anatomy | 6 | |
| BOTY203/403 | Plant Diversity | 6 | |
| BOTY302/502 | Plant Function and Environment | 6 | |
| BOTY370 | Plant Pathology | 6 | |
| ECOL202/402 | Aquatic Ecology | 6 | |
| ECOL203/403 | Ecology - Populations to Ecosystems | 6 | |
| ECOL204/404 | Ecological Methods | 6 | |
| ECOL307/507 | Ecology of Plant Populations | 6 | |
| ECOL311/511 | Ecology of Australian Vegetation | 6 | |
| EM353/553 | Conservation Biology | 6 | |
| EVOL211 | Evolution and Biogeography | 6 | |
| EVOL301/501 | Biological Systematics | 6 | |
| SCI595 | Graduate Diploma in Sciences Thesis | 12 | |
| WORK300/500 | Professional Skills Development | 6 | |
| ZOOL328/528 | Insect-Plant Interactions | 6 | |
| ZOOL329/529 | Evolutionary Parasitology | 6 | |
| Total | 48 cps | ||
