Graduate Diploma in Science
Biotechnology/Molecular Genetics
| Program of Study | Credit Points | ||
| Prescribed Units for this Course Work Program Complete the following units: |
24 cps | ||
| Unit Code | Unit Title | Unit cps | |
|---|---|---|---|
| BCHM310/510 | Proteins - The Machines of Life | 6 | |
| BCHM330/530 | Molecular Biology and Functional Genomics | 6 | |
| GENE340/540 | Molecular Genetics and Developmental Biology | 6 | |
| MICR360/560 | Biotechnology and Industrial Microbiology | 6 | |
| Listed Units for this Course Work Program Complete 24 credit points from the following units: |
24 cps | ||
| BCHM210 | Introductory Molecular Biology and Biochemistry I | 6 | |
| BCHM220 | Introductory Biochemistry II | 6 | |
| BCHM320/520 | Clinical Biochemistry and Molecular Medicine | 6 | |
| CHEM204 | Biological and Organic Chemistry | 6 | |
| FSC310 | Forensic Chemistry | 6 | |
| GENE210 | Introductory Genetics | 6 | |
| GENE322 | Population and Conservation Genetics | 6 | |
| GENE351 | Introduction to Breeding and Genetics | 6 | |
| MICR220 | Introductory Microbiology | 6 | |
| MICR350 | Clinical Microbiology and Virology | 6 | |
| SCI595 | Graduate Diploma in Sciences Thesis | 12 | |
| Total | 48 cps | ||
