Graduate Diploma in Rural Science
| Program of Study | Course cps | ||
|---|---|---|---|
| Listed Units Complete 48 credit points from the following units: |
48 cps | ||
| Unit Code | Unit Title | Unit cps | |
| AGEX310/510 | Agricultural and Natural Resource Extension | 6 | |
| AGRO211 | Ecology and Adaptation of Agricultural Plants | 6 | |
| AGRO223 | Agricultural Ecology and Crop Physiology | 6 | |
| AGRO311 | Plant Protection | 6 | |
| AGRO321 | Crop and Pasture Management for Sustainable Agriculture | 6 | |
| AGRO422/522 | Integrated Weed Management | 6 | |
| AGRO501 | Organic Agriculture - Principles and Practice | 6 | |
| AGRO514 | Plant Biosecurity | 6 | |
| ANPR211 | Animal Production Systems and Products | 6 | |
| ANPR321 | Animal Function, Health and Welfare | 6 | |
| ANPR350/450 | Sheep Management | 6 | |
| ANPR415/515 | Constraints to Animal Production | 6 | |
| ANPR417/517 | Disease and its Control in Animals | 6 | |
| ANPR440/540 | Feedlot Management | 6 | |
| ANPR527 | Special Topics in Animal Production | 6 | |
| ANPR528 | Special Topics in Animal Products | 6 | |
| ANSC514 | Animal Biosecurity | 6 | |
| ANUT300/500 | Applied Animal Nutrition | 6 | |
| ANUT321/521 | Animal Nutrition | 6 | |
| COTT300/500 | Applied Cotton Production | 6 | |
| COTT301/501 | Cotton Crop Protection | 6 | |
| COTT302/502 | Cotton and the Environment | 6 | |
| COTT303/503 | Cotton Farm Systems and Technology Transfer | 6 | |
| CSLT401/501 | Business Skills for Agricultural Consultants | 6 | |
| CSLT402/502 | Client Service Skills for Agricultural Consultants | 6 | |
| GENE340/540 | Molecular Genetics and Developmental Biology | 6 | |
| GENE351 | Introduction to Breeding and Genetics | 6 | |
| GENE422/522 | Genetic Evaluation and Breeding Program Design | 6 | |
| GENE500 | Special Reading Unit | 6 | |
| GRNS300/500 | Agronomy of Grains Production | 6 | |
| GRNS301/501 | Grain Crop Protection | 6 | |
| GRNS302/502 | Grains and the Environment | 6 | |
| GRNS303/503 | Grain Farming and the Industry Systems | 6 | |
| HORT420 | Horticultural Science | 6 | |
| HORT510 | Advanced Horticulture | 6 | |
| MEAT418/518 | Meat Technology | 6 | |
| PLTY300/500 | Poultry (Avian) Physiology | 6 | |
| PLTY301/501 | Poultry Production | 6 | |
| PSIO210 | Introductory Physiology I | 6 | |
| PSIO220 | Introductory Physiology II | 6 | |
| PSIO331/531 | Endrocrinology and Reproductive Physiology | 6 | |
| PSIO332/532 | Cardiovascular and Respiratory Physiology | 6 | |
| PSIO510 | Introduction to Experimental Surgical Techniques | 6 | |
| RSNR403/503 | Sustainable Land Management | 6 | |
| RUSC595 | Science in Agriculture Thesis | 12 | |
| SOIL220 | Soil Science | 6 | |
| SOIL310/510 | Soils, Pollution and the Environment | 6 | |
| SOIL311/511 | Productive Soil Systems | 6 | |
| SOIL431/531 | Advanced Soil Science Topics | 6 | |
| WOOL412/512 | Sheep Production | 6 | |
| WOOL422/522 | Wool Marketing and Clip Preparation | 6 | |
| WOOL472/572 | Wool Biology and Measurement | 6 | |
| WOOL482/582 | Wool Processing | 6 | |
| Or any other unit approved by the course coordinator. | |||
| Total | 48 cps | ||
For candidates studying Full Time = 48 cps per year.
For candidates studying Part Time = 24 cps per year.
12-15 Hours of study per week should be allocated for each 6 cp unit enrolment.
