Bachelor of Sustainability
Environmental Resilience
| Program of Study | Credit Points | ||
| Prescribed Units for this Major Complete the following units: |
18 cps | ||
| Unit Code | Unit Title | Unit cps | |
|---|---|---|---|
| GEPL111 | Earth in Crisis? | 6 | |
| RSNR110 | Sustaining Our Rural Environment I | 6 | |
| RSNR120 | Sustaining Our Rural Environment II | 6 | |
| Listed Units for this Major Complete 30 credit points from the following units: |
30 cps | ||
| EM311 | Land Assessment for Sustainable Use | 6 | |
| EM334 | Introduction to GIS | 6 | |
| ENGT237 | Introduction to Environmental Engineering | 6 | |
| GEPL306 | Landscape Processes | 6 | |
| GEPL307 | Climate Change and Future Planning | 6 | |
| GEPL308 | Environmental Change in Australia | 6 | |
| GEPL311 | Catchment to Coast | 6 | |
| GEPL341 | Environmental Biogeography | 6 | |
| RSNR402 | Integrated Water Resource Management | 6 | |
| RSNR403 | Sustainable Land Management | 6 | |
| Total | 48 cps | ||
