Bachelor of Social Science
Psychology
| Program of Study | Credit Points | ||
| Prescribed Units for this Major Complete the following units: |
42 cps | ||
| Unit Code | Unit Title | Unit cps | |
|---|---|---|---|
| PSYC200 | Social Psychology | 6 | |
| PSYC202 | Research Methods and Statistics | 6 | |
| PSYC206 | Cognitive Psychology | 6 | |
| PSYC213 | Lifespan Developmental Psychology | 6 | |
| PSYC301 | Psychological Testing | 6 | |
| PSYC302 | Advanced Research Methods and Statistics | 6 | |
| PSYC366 | Biopsychology | 6 | |
| Listed Units for this Major Complete 6 credit points from the following units: |
6 cps | ||
| PSYC304 | Health Psychology | 6 | |
| PSYC306 | Psychology in the Workplace | 6 | |
| PSYC307 | Motivation and Emotion | 6 | |
| PSYC308 | Sport and Exercise Psychology | 6 | |
| PSYC309 | Cognitive Affective and Social Neuroscience | 6 | |
| PSYC314 | Behaviour Modification | 6 | |
| PSYC315 | Psychology for Sustainability | 6 | |
| PSYC316 | Perception and Perceptual Impairment | 6 | |
| PSYC321 | Psychology of Language | 6 | |
| PSYC363 | Abnormal Psychology | 6 | |
| PSYC399 | Special Topics in Psychological Research | 6 | |
| Total | 48 cps | ||
