Bachelor of Science/Bachelor of Laws
Physiology
| Program of Study | Credit Points | ||
| Core Units for this Major Complete the following units: |
24 cps | ||
| Unit Code | Unit Title | Unit cps | |
|---|---|---|---|
| BIOL110 | Biology I | 6 | |
| BIOL120 | Biology II | 6 | |
| CHEM110 | Chemistry I | 6 | |
| CHEM120 | Chemistry II | 6 | |
| And complete 12 credit points from the following units: | 12 cps | ||
| MATH101 and MATH102 |
Algebra and Differential Calculus and Integral Calculus, Differential Equations and Introductory Statistics |
12 | |
| OR | |||
| MATH120 and STAT100 |
Introductory Mathematical Methods in Science and Economics and Statistical Modelling for the Sciences I |
12 | |
| Prescribed Units for this Major Complete the following units: |
48 cps | ||
| BCHM210 | Introductory Molecular Biology and Biochemistry I | 6 | |
| PSIO210 | Introductory Physiology I | 6 | |
| PSIO220 | Introductory Physiology II | 6 | |
| PSIO331 | Endocrinology and Reproductive Physiology | 6 | |
| PSIO332 | Cardiovascular and Respiratory Physiology | 6 | |
| PSIO334 | Neuroscience | 6 | |
| PSIO335 | Human Nutrition and Metabolism | 6 | |
| PSIO336 | Gastrointestinal and Renal Physiology | 6 | |
| Elective Units Complete 12 credit points: |
12 cps | ||
| Elective Units can be selected from any unit offered by the University subject to candidates meeting overall course requirements and prerequisite and timetabling requirements for individual units. | |||
| Total | 96 cps | ||
