Bachelor of Science
Palaeobiology
| Program of Study | Credit Points | ||
| Core Units for this Combined Major Complete the following units: |
48 cps | ||
| Unit Code | Unit Title | Unit cps | |
|---|---|---|---|
| BIOL110 | Biology I | 6 | |
| BIOL120 | Biology II | 6 | |
| CHEM110 | Chemistry I | 6 | |
| CHEM120 | Chemistry II | 6 | |
| GEOL110 | Geology and the Environment I | 6 | |
| GEOL120 | Geology and the Environment II | 6 | |
| MATH120 | Introductory Mathematical Methods in Science and Economics | 6 | |
| STAT100 | Introductory Statistics for the Sciences I | 6 | |
| Prescribed Units for this Combined Major Complete the following units: |
42 cps | ||
| EVOL211 | Evolution and Biogeography | 6 | |
| EVOL301 | Biological Systematics | 6 | |
| GEOL202 | Introductory Palaeontology | 6 | |
| GEOL311 | Palaeontology and Stratigraphy | 6 | |
| SCI395 | Science Report | 6 | |
| ZOOL203 | Vertebrate Zoology - Evolution and Diversity | 6 | |
| ZOOL210 | Invertebrate Zoology | 6 | |
| Listed Units for this Combined Major Complete 18 credit points from the following units: |
18 cps | ||
| ARPA102 | Human Evolution | 6 | |
| ARPA326 | Palaeoanthropology | 6 | |
| BINF350 | Genomic Analysis and Bioinformatics | 6 | |
| ECOL203 | Ecology - Populations to Ecosystems | 6 | |
| EM334 | Introduction to GIS | 6 | |
| GENE210 | Introductory Genetics | 6 | |
| GENE322 | Population and Conservation Genetics | 6 | |
| GEOL206 | Field Mapping and Sedimentology | 6 | |
| GEOS2080* | Earth Science Field Course | 6 | |
| GEOS3260* | Field Course in Carbonate Environments | 6 | |
| GEOS3280* | Global Change | 6 | |
| Course Requirements | 36 cps | ||
| To achieve an overall total of 144 credit points candidates must complete a further 36 credit points by either: Completing a Major or Completing Elective Units to the value of 36 credit points. Elective Units can be selected from any unit offered by the University subject to candidates meeting overall course requirements and prerequisite and timetabling requirements for individual units. |
|||
| Total | 144 cps | ||
| Notes: Units marked with an * are offered by the University of Newcastle and available to UNE candidates on a cross-institutional basis. |
|||
