Bachelor of Science
Geography
| Program of Study | Credit Points | ||
| Core Units for this Major Complete 18 credit point from the following units: |
18 cps | ||
| Unit Code | Unit Title | Unit cps | |
|---|---|---|---|
| BIOL110 | Biology I | 6 | |
| BIOL120 | Biology II | 6 | |
| CHEM110 | Chemistry I | 6 | |
| CHEM120 | Chemistry II | 6 | |
| GEOL110 | Geology and the Environment I | 6 | |
| GEOL120 | Geology and the Environment II | 6 | |
| PHYS131 | Applied Physics I | 6 | |
| PHYS132 | Applied Physics II | 6 | |
| And complete 12 credit points from the following units: | 12 cps | ||
| MATH101 and MATH102 |
Algebra and Differential Calculus and Integral Calculus, Differential Equations and Introductory Statistics |
12 | |
| OR | |||
| MATH120 and STAT100 |
Introductory Mathematical Methods in Science and Economics and Statistical Modelling for the Sciences I |
12 | |
| Prescribed Units for this Major Complete the following units: |
24 cps | ||
| GEPL111 | Earth in Crisis? | 6 | |
| GEPL112 | Where in the World? Australia's Human Geography | 6 | |
| GEPL311 | Catchment to Coast | 6 | |
| GEPL322 | Cradle to Grave: Population Geography | 6 | |
| Listed Units for this Major Complete 18 credit points from the following units: |
18 cps | ||
| EM432 | Remote Sensing and Image Analysis | 6 | |
| GEPL304 | Cyberspace | 6 | |
| GEPL305 | Coastal Environments and Climate Change | 6 | |
| GEPL316 | Urban Living | 6 | |
| GEPL324 | Rural Planning and Resource Management | 6 | |
| GEPL338 | Understanding Reseach | 6 | |
| GEPL341 | Environmental Biogeography | 6 | |
| Course Requirements | 72 cps | ||
| To achieve an overall total of 144 credit points candidates must complete a further 72 credit points by either: Completing a second Major and Elective Units or Completing a Combined Major and Elective Units or Completing Elective Units to the value of 72 credit points. Elective Units can be selected from any unit offered by the University subject to candidates meeting overall course requirements and prerequisite and timetabling requirements for individual units. |
|||
| Total | 144 cps | ||
