Bachelor of Science
Forensic Science
| Program of Study | Credit Points | ||
| Core Units for this Major Complete the following units: |
18 cps | ||
| Unit Code | Unit Title | Unit cps | |
|---|---|---|---|
| BIOL110 | Biology I | 6 | |
| CHEM110 | Chemistry I | 6 | |
| CHEM120 | Chemistry II | 6 | |
| And complete 6 credit points from the following units: | 6 cps | ||
| MATH101 | Algebra and Differential Calculus | 6 | |
| MATH120 | Introductory Mathematical Methods in Science and Economics | 6 | |
| And complete 6 credit points from the following units: | 6 cps | ||
| MATH102 | Integral Calculus, Differential Equations and Introductory Statistics | 6 | |
| PHYS131 | Applied Physics I | 6 | |
| STAT100 | Statistical Modelling for the Sciences I | 6 | |
| Prescribed Units for this Major Complete the following units: |
12 cps | ||
| CHEM250 | Analytical Chemistry | 6 | |
| FSC310 | Forensic Chemistry | 6 | |
| Listed Units for this Major Complete 24 credit points with at least 12 credit points at 300-level from the following units: |
24 cps | ||
| ARPA336 | Forensic Anthropology | 6 | |
| ARPA370 | Forensic Archaeology | 6 | |
| BCHM210 | Introductory Molecular Biology and Biochemistry I | 6 | |
| BCHM330 | Molecular Biology and Functional Genomics | 6 | |
| BIOP320 | Medical and Clinical Biotechnology | 6 | |
| COMP272 | Introduction to Biometrics | 6 | |
| CRIM304 | Forensic Science and Criminal Justice | 6 | |
| MICR220 | Introductory Microbiology | 6 | |
| MICR360 | Biotechnology and Industrial Microbiology | 6 | |
| SCI395 | Science Report | 6 | |
| ZOOL220 | Entomology | 6 | |
| Course Requirements | 78 cps | ||
| To achieve an overall total of 144 credit points candidates must complete a further 78 credit points by either: Completing a second Major and Elective Units or Completing a Combined Major and Elective Units or Completing Elective Units to the value of 78 credit points. Elective Units can be selected from any unit offered by the University subject to candidates meeting overall course requirements and prerequisite and timetabling requirements for individual units. |
|||
| Total | 144 cps | ||
| Suggested Elective Units for this Major | |||
| BIOL120 | Biology II | 6 | |
| CRIM100 | Understanding Crime | 6 | |
| FSC102 | Fundamentals in Forensic Science | 6 | |
| PHYS132 | Applied Physics II | 6 | |
