Bachelor of Science
Computing
| Program of Study | Credit Points | ||
| Core Units for this Major Complete the following units: |
18 cps | ||
| Unit Code | Unit Title | Unit cps | |
|---|---|---|---|
| AMTH140 | Discrete Mathematics | 6 | |
| COMP131 | Introduction to Programming and Professional Practice | 6 | |
| COMP132 | Advanced Programming | 6 | |
| And complete 12 credit points from the following units: | 12 cps | ||
| MATH101 and MATH102 |
Algebra and Differential Calculus and Integral Calculus, Differential Equations and Introductory Statistics |
12 | |
| OR | |||
| MATH120 and STAT100 |
Introductory Mathematical Methods in Science and Economics and Statistical Modelling for the Sciences I |
12 | |
| And complete 12 credit points from the following units: | 12 cps | ||
| BIOL110 | Biology I | 6 | |
| BIOL120 | Biology II | 6 | |
| CHEM110 | Chemistry I | 6 | |
| CHEM120 | Chemistry II | 6 | |
| GEOL110 | Geology and the Environment I | 6 | |
| GEOL120 | Geology and the Environment II | 6 | |
| PHYS131 | Applied Physics I | 6 | |
| PHYS132 | Applied Physics II | 6 | |
| Listed Units for this Major Complete 36 credit points with at least 18 credit points at 300-level from the following units: |
36 cps | ||
| COMP280 | Operating Systems | 6 | |
| COMP284 | Software Engineering | 6 | |
| COMP285 | C/C++ for Scientists and Engineers | 6 | |
| COMP287 | GUI Programming and Interaction Design | 6 | |
| COMP290 | Internet Security | 6 | |
| COMP309 | Parallel and Distributed Computing | 6 | |
| COMP313 | Data Mining | 6 | |
| COMP318 | Programming Languages for Artificial Intelligence | 6 | |
| COMP320 | Computer Networks | 6 | |
| COMP389 | Databases | 6 | |
| Course Requirements | 66 cps | ||
| To achieve an overall total of 144 credit points candidates must complete a further 66 credit points by either: Completing a second Major and Elective Units or Completing Elective Units to the value of 66 credit points. Elective Units can be selected from any unit offered by the University subject to candidates meeting overall course requirements and prerequisite and timetabling requirements for individual units. |
|||
| Total | 144 cps | ||
