Bachelor of Plant Science
Physiological and Molecular Biology
| Program of Study | Credit Points | ||
| Prescribed Units for this Major Complete the following units: |
18 cps | ||
| Unit Code | Unit Title | Unit cps | |
|---|---|---|---|
| BCHM210 | Introductory Molecular Biology and Biochemistry I | 6 | |
| BCHM220 | Introductory Biochemistry II | 6 | |
| BCHM330 | Molecular Biology and Functional Genomics | 6 | |
| Listed Units for this Major Complete 18 credit points from the following units: |
18 cps | ||
| BCHM310 | Proteins - The Machines of Life | 6 | |
| BINF350 | Genomic Analysis and Bioinformatics | 6 | |
| BOTY370 | Plant Pathology | 6 | |
| GENE340 | Molecular Genetics and Developmental Biology | 6 | |
| GENE351 | Introduction to Breeding and Genetics | 6 | |
| Total | 36 cps | ||
