Bachelor of Music
| Program of Study | Course cps | ||
|---|---|---|---|
| Core Units Complete the following units: |
36 cps | ||
| Unit Code | Unit Title | Unit cps | |
| MUSI101 | Fundamental Musical Processes and Structures | 6 | |
| MUSI205 | Foundation Studies in Musical Performance | 6 | |
| MUSI206 | Foundation Studies in Music Performance II | 6 | |
| MUSI207 | Foundations in Music Craft | 6 | |
| MUSI208 | Foundations in Music Composition | 6 | |
| MUSI209 | Concepts and Approaches in the Cultural Study of Music | 6 | |
| Listed Units Complete 60-84 credit points from the following units: |
60-84 cps | ||
| Unit Code | Unit Title | Unit cps | |
| ARTS301 | Research and Professional Practice | 6 | |
| ARTS302 | Research and Professional Practice II | 6 | |
| MUSI301 | Aural Skills and Musicianship | 6 | |
| MUSI330 | Asian Musical Traditions | 6 | |
| MUSI331 | Western Music Aesthetics and Analysis, 1789-1914 | 6 | |
| MUSI332 | The Past is a Foreign Culture: European Music and the Enlightenment | 6 | |
| MUSI333 | Music and Migration | 6 | |
| MUSI349 | Notation and Musical Performance | 6 | |
| MUSI351 | Improvisation and Musical Performance | 6 | |
| MUSI352 | History, Culture and Musical Performance | 6 | |
| MUSI353 | Ensemble Performance in Music | 6 | |
| MUSI354 | Composition/Craft: Australian Music | 6 | |
| MUSI355 | Composition/Craft: Technology and Music | 6 | |
| MUSI356 | Composition/Craft: Music, Numbers and Patterns | 6 | |
| MUSI357 | Composition/Craft: Music Loops and Sound Producers | 6 | |
| MUSI360 | Fundamentals of Music Technology | 6 | |
| And complete 0-24 credit points from the following units: | 0-24 cps | ||
| ENCO303 | Research in Writing | 6 | |
| MM110 | Introduction to Marketing | 6 | |
| THEA110 | Introduction to Live Performance | 6 | |
| THEA302 | Approaches to Creative Arts Performance and Analysis | 6 | |
| Elective Units Complete 24 credit points from the following: |
24 cps | ||
| Elective Units can be selected from any unit offered by the University subject to candidates meeting overall course requirements and prerequisite and timetabling requirements for individual units. | |||
| Total | 144 cps | ||
Course Plans for each Commencing Trimester
Commencing in Trimester 1 |
Commencing in Trimester 2 |
Commencing in Trimester 3 |
| Full-Time and Part-time Course Plans | Full-Time and Part-time Course Plans |
