Bachelor of Music/Bachelor of Teaching
| Program of Study | Course cps | ||
|---|---|---|---|
| Bachelor of Music component: Group 1 - Core Units Complete the following units: |
48 cps | ||
| Unit Code | Unit Title | Unit cps | |
| MUSI101 | Fundamental Musical Processes and Structures | 6 | |
| MUSI205 | Foundation Studies in Musical Performance | 6 | |
| MUSI206 | Foundation Studies in Music Performance II | 6 | |
| MUSI207 | Foundations in Music Craft | 6 | |
| MUSI208 | Foundations in Music Composition | 6 | |
| MUSI209 | Concepts and Approaches in the Cultural Study of Music | 6 | |
| MUSI301 | Aural and Musicianship Skills | 6 | |
| MUSI360 | Fundamental of Music Technology | 6 | |
| Group 2 - Listed Units Complete 6 credit points from the following units: |
6 cps | ||
| MUSI330 | Asian Musical Traditions | 6 | |
| MUSI333 | Music and Migration | 6 | |
| Group 3 And complete 12 credit points from the following units: |
12 cps | ||
| MUSI331 | Western Music Aesthetics and Analysis, 1789-1914 | 6 | |
| MUSI332 | The Past is a Foreign Culture: European Music and the Enlightenment | 6 | |
| MUSI354 | Composition/Craft: Australian Music | 6 | |
| Group 4 And complete 18 credit points from the following units: |
18 cps | ||
| MUSI349 | Notation and Musical Performance | 6 | |
| MUSI351 | Improvisation and Musical Performance | 6 | |
| MUSI352 | History, Culture and Musical Performance | 6 | |
| MUSI353 | Ensemble Performance in Music | 6 | |
| Group 5 And complete 12 credit points from the following units: |
12 cps | ||
| MUSI355 | Composition/Craft: Technology and Music | 6 | |
| MUSI356 | Composition/Craft: Music, Numbers and Patterns | 6 | |
| MUSI357 | Composition/Craft: Music Loops and Sound Producers | 6 | |
| Or any other unit approved by the course coordinator. | |||
| Bachelor of Teaching component: Group 6 - Compulsory Teaching Units Complete the following units: |
54 cps | ||
| Unit Code | Unit Title | Unit cps | |
| EDCX246 | Society and Education | 6 | |
| EDCX402 | Aborignal Education: PrEx 20 days | 6 | |
| EDEE400 | Literacies in Context | 6 | |
| EDIT100 | ICT Across the Curriculum: PrEx 10 days | 6 | |
| EDLT302 | Planning for Effective Learning: PrEx 20 days | 6 | |
| EDSP400 | Inclusive and Special Education | 6 | |
| EDSP424 | Classroom Bahaviour Management: PrEx 20 days | 6 | |
| EDUC104 | Introduction to Professional Practice: PrEx 10 days | 6 | |
| EDUC403 | Teaching for Cultural Diversity-NESB Students | 6 | |
| Group 7 - Curriculum Units And complete the following units: |
24 cps | ||
| EDAE495 | Secondary Music Pedagogy Y7-10 | 6 | |
| EDAE496 | Secondary Music ICT | 6 | |
| EDAE497 | Secondary Music Pedagogy Y11-12 | 6 | |
| EDAE498 | Research-Based Secondary Music Pedagogy | 6 | |
| Group 8 - Listed Elective Teaching Units Complete 18 credit points with 6 credit points from each of Groups 8A, 8B and 8C: |
18 cps | ||
| Unit Code | Unit Title | Unit cps | |
| Group 8A | |||
| EDCX435 | History of Australian Education | 6 | |
| EDCX446 | Sociology of Education | 6 | |
| EDCX476 | Religion in Australia | 6 | |
| EDUC428 | Education for Sustainability | 6 | |
| EDUC456 | Reflective Practitioner 1 | 6 | |
| Group 8B | |||
| EDAE417 | Drama Skills for Secondary Teachers | 6 | |
| EDEE421 | Grammar and Text Types for the Secondary Classroom | 6 | |
| EDIT413 | Social Computing Tools: Blogs, Wikis and Beyond | 6 | |
| EDIT415 | Implementing ICT in Schools | 6 | |
| EDME440 | Mathematics for the Inclusive Classroom | 6 | |
| EDPE443 | Health Promotion in the Schools and the Community | 6 | |
| EDPE447 | Secondary Education Sport Supervision | 6 | |
| EDSE453 | Science Education in the Middle Years | 6 | |
| EDSS473 | Local Studies in Social Science | 6 | |
| EDSS475 | Religious Education | 6 | |
| Group 8C | |||
| EDLT420 | Talent Development in Mixed-ability Classes | 6 | |
| EDLT471 | Rural and Urban Mixed-grade Teaching | 6 | |
| EDLT490 | Advanced Learning Theory 1 | 6 | |
| EDSP444 | Learning Childhood and Adolescence | 6 | |
| Or any other unit approved by the course coordinator. | |||
| Total | 192 cps | ||
Course Plans for each Commencing Trimester
Commencing in Trimester 1 |
Commencing in Trimester 2 |
Commencing in Trimester 3 |
| Full-Time and Part-time Course Plans | Full-Time and Part-time Course Plans |
