Bachelor of International Studies
| Program of Study - Overview | Course cps | ||
|---|---|---|---|
| Core Units Complete the following unit: |
6 cps | ||
| Unit Code | Unit Title | Unit cps | |
| LING150 | Cross-cultural Communication | 6 | |
| And complete at least 12 credit points and not more than 18 credit points from the following units: | 12-18 cps | ||
| ECON144 | The International Economy | 6 | |
| GEPL111 | Earth in Crisis? | 6 | |
| PAIS103 | International Relations: An Australian Perspective | 6 | |
| PAIS113 | Power, Conflict and the Making of Modern Asia | 6 | |
| PEAC100 | Introduction to Peace Studies | 6 | |
| RELS182 | World Religions Today | 6 | |
| Listed Units Complete 0-6 credit points in ONE Introductory Language from the following units: |
0-6 cps | ||
| CHIN101 | Chinese Language 1A | 6 | |
| FREN101 | French Language 1A | 6 | |
| GRMN101 | German Language 1A | 6 | |
| INDN101 | Indonesian Language 1A | 6 | |
| ITAL101 | Italian Language 1A | 6 | |
| JAPN101 | Japanese Language 1A | 6 | |
| SPAN101 | Introductory Spanish I | 6 | |
| And complete 24 credit points from the following units: | 24 cps | ||
| HIST328 | Modern Europe in War and Peace: 1918-2012 | 6 | |
| HIST329 | Australia and the World: An International History | 6 | |
| PAIS314 | 21st Century International Relations | 6 | |
| PAIS315 | Contemporary Challenges to Global Security | 6 | |
| PAIS390 | Politics in the Developing World | 6 | |
| PEAC352 | Building Peace in Post Conflict Situations | 6 | |
| PEAC373 | Globalisation, as if People and Ecosystems Matter | 6 | |
| SOCY309 | Europe as a Social and Political Space | 6 | |
| SOCY319 | Globalisation, Development and Social Change | 6 | |
| Approved Majors Complete TWO of the following Majors: |
72 cps | ||
| Major | cps | ||
| Global Politics and Peace | 36 | ||
| Languages | 36 | ||
| Societies | 36 | ||
| Elective Units Complete 24 credit points: |
24 cps | ||
| Elective Units can be selected from any unit offered by the University subject to candidates meeting overall course requirements and prerequisite and timetabling requirements for individual units. | |||
| Total | 144 cps | ||
Course Plans for each Commencing Trimester
Commencing in Trimester 1 |
Commencing in Trimester 2 |
Commencing in Trimester 3 |
| Full-Time and Part-time Course Plans | Full-Time and Part-time Course Plans | Part-time Course Plans |
