Bachelor of GeoScience
Mineral Deposits
| Program of Study | Credit Points | ||
| Prescribed Units for this Major Complete 30 credit points from the following units: |
30 cps | ||
| Unit Code | Unit Title | Unit cps | |
|---|---|---|---|
| EM433 | Spatial Analysis and Modelling | 6 | |
| GEOL303 | Environmental and Exploration Geochemistry | 6 | |
| GEOL305 | Ore Deposit Geology | 6 | |
| GEOS2170* | Optical Mineralogy and Igneous Petrology | 6 | |
| GEOS3110* | Igneous Petrology and Crustal Evolution | 6 | |
| SCI395 | Science Report | 6 | |
| And complete 12 credit points from the following units: | 12 cps | ||
| MATH101 | Algebra and Differential Calculus | 6 | |
| MATH102 | Integral Calculus, Differential Equations and Introductory Statistics | 6 | |
| MATH120 | Introductory Mathematical Methods in Science and Economics | 6 | |
| STAT100 | Statistical Modelling for the Sciences I | 6 | |
| And complete 12 credit points from the following units: | 12 cps | ||
| BIOL110 | Biology I | 6 | |
| BIOL120 | Biology II | 6 | |
| PHYS131 | Applied Physics I | 6 | |
| PHYS132 | Applied Physics II | 6 | |
| Listed Units for the Major Complete 30 credit points from the following units: |
30 cps | ||
| ECOL203 | Ecology - Populations to Ecosystems | 6 | |
| EM351 | Ecosystem Rehabilitation | 6 | |
| EM432 | Remote Sensing and Image Analysis | 6 | |
| GEOL202 | Introductory Palaeontology | 6 | |
| GEOL311 | Palaeontology and Stratigraphy | 6 | |
| GEOS2190* | Structural and Field Geology | 6 | |
| GEOS3160* | Geology of Fuels | 6 | |
| GEOS3330* | Metamorphic and Field Geology | 6 | |
| GEPL306 | Landscape Processes | 6 | |
| GEPL307 | Climate Change and Future Planning | 6 | |
| GEPL308 | Environmental Change in Australia | 6 | |
| GEPL309 | Natural Hazards | 6 | |
| GEPL311 | Catchment to Coast | 6 | |
| RSNR404 | Project Management | 6 | |
| SOIL220 | Soil Science | 6 | |
| SOIL310 | Soils, Pollution and the Environment | 6 | |
| WORK300 | Professional Skills Development | 6 | |
| Note: Units marked with an * are offered by the University of Newcastle and available to UNE candidates on a cross-institutional basis. |
|||
| Total | 84 cps | ||
