Bachelor of Computer Science/Bachelor of Laws
| Program of Study | Course cps | ||
|---|---|---|---|
| Bachelor of Computer Science component: Core Units Complete the following units: |
54 cps | ||
| Unit Code | Unit Title | Unit cps | |
| AMTH140 | Discrete Mathematics | 6 | |
| COMP131 | Introduction to Programming and Professional Practice | 6 | |
| COMP132 | Advanced Programming | 6 | |
| COMP170 | The Linux/Unix Programming Enviornment | 6 | |
| COMP280 | Operating Systems | 6 | |
| COMP284 | Software Engineering | 6 | |
| COMP389 | Databases | 6 | |
| COMP393 | Software Project Management | 6 | |
| COMP395 | Information Technology Project | 6 | |
| And complete 12 credit points from the following units: | 12 cps | ||
| MATH101 and MATH102 |
Algebra and Differential Calculus and Integral Calculus, Differential Equations and Introductory Statistics |
12 | |
| OR | |||
| MATH120 and STAT100 |
Introductory Mathematical Methods in Science and Economics and Statistical Modelling for the Sciences I |
12 | |
| Bachelor of Computer Science component: Listed Units Complete 30 credit points with at least 18 credit points at 300-level from the following units: |
30 cps | ||
| Unit Code | Unit Title | Unit cps | |
| COMP283 | Computer Architecture and Assembler | 6 | |
| COMP285 | C/C++ for Scientists and Engineers | 6 | |
| COMP286 | Systems Analysis and Design | 6 | |
| COMP287 | GUI Programming and Interaction Design | 6 | |
| COMP290 | Internet Security | 6 | |
| COMP292 | Knowledge Management Systems | 6 | |
| COMP303 | Decision Support Systems | 6 | |
| COMP309 | Parallel and Distributed Computing | 6 | |
| COMP313 | Data Mining | 6 | |
| COMP315 | Web and Internet Programming | 6 | |
| COMP318 | Programming Languages for Artificial Intelligence. | 6 | |
| COMP320 | Computer Networks | 6 | |
| COMP323 | Graphics and Games | 6 | |
| COMP391 | Advanced Web Technologies | 6 | |
| Bachelor of Laws component: Core Units Complete the following units: |
108 cps | ||
| Unit Code | Unit Title | Unit cps | |
| LS100 | Introduction to Legal Systems and Methods | 6 | |
| LS101 | Law in Context | 6 | |
| LS111 | Civil Procedure | 6 | |
| LS160 | Criminal Law and Procedure | 6 | |
| LS200 | Administrative Law | 6 | |
| LS212 | Evidence and Proof | 6 | |
| LS220 | Constitutional Law | 6 | |
| LS231 | Law of Torts I | 6 | |
| LS232 | Law of Torts II | 6 | |
| LS240 | Equity and Trusts | 6 | |
| LS281 | Property Law I | 6 | |
| LS282 | Property Law II | 6 | |
| LS320 | Professional Conduct | 6 | |
| LS351 | Corporation Law | 6 | |
| LS355 | Jurisprudence | 6 | |
| LS371 | Law of Contract I | 6 | |
| LS372 | Law of Contract II | 6 | |
| LS480 | Advanced Research, Writing and Advocacy | 6 | |
| Bachelor of Laws component: Listed Units Complete 36 credit points from the following units: |
36 cps | ||
| Unit Code | Unit Title | Unit cps | |
| LS301 | Succession | 6 | |
| LS315 | Criminal Process, Sentencing and Punishment | 6 | |
| LS321 | Conveyancing | 6 | |
| LS331 | Intellectual Property Law | 6 | |
| LS332 | Industrial Law | 6 | |
| LS334 | Banking and Finance Law | 6 | |
| LS335 | Human Rights | 6 | |
| LS336 | Local Government Law | 6 | |
| LS341 | Introduction to Environmental Law | 6 | |
| LS342 | Medico-Legal Issues | 6 | |
| LS352 | Taxation Law | 6 | |
| LS357 | Alternative Dispute Resolution | 6 | |
| LS358 | Natural Resources Law | 6 | |
| LS360 | Conflict of Laws | 6 | |
| LS361 | Public International Law | 6 | |
| LS364 | Indigenous Australians and Law | 6 | |
| LS370 | Family Law | 6 | |
| LS377 | Information Technology Law | 6 | |
| LS379 | Commercial Law | 6 | |
| LS394 | Street Law Clinic | 6 | |
| LS396 | Special Studies in Law (A) | 6 | |
| LS397 | Special Studies in Law (B) | 6 | |
| LS400 | Honours in Law | 12 | |
| LS459 | Advanced Torts | 6 | |
| LS471 | Trade Practices and Consumer Protection | 6 | |
| Candidates who have completed 96 credit points of LS prefixed units with a Grade Point Average (GPA) of 5 or better may select one LLM unit in which to enrol, not being LLM619, 620, 621 or 622. | |||
| Total | 240 cps | ||
Course Plans for each Commencing Trimester
Commencing in Trimester 1 |
Commencing in Trimester 2 |
Commencing in Trimester 3 |
| Full-Time and Part-time Course Plans | Full-Time and Part-time Course Plans | Part-time Course Plans |
