Bachelor of Computer Science
Web and Networks
| Program of Study | Credit Points | ||
| Prescribed Units for this Major Complete the following units: |
30 cps | ||
| Unit Code | Unit Title | Unit cps | |
|---|---|---|---|
| COMP160 | Internet Publishing | 6 | |
| COMP290 | Internet Security | 6 | |
| COMP309 | Parallel and Distributed Computing | 6 | |
| COMP315 | Web and Internet Programming | 6 | |
| COMP320 | Computer Networks | 6 | |
| And complete 12 credit points from the following units: | 12 cps | ||
| MATH101 and MATH102 |
Algebra and Differential Calculus and Integral Calculus, Differential Equations and Introductory Statistics |
12 | |
| OR | |||
| MATH120 and STAT100 |
Introductory Mathematical Methods in Science and Economics and Statistical Modelling for the Sciences I |
12 | |
| Listed Units for this Major Complete 24 credit points with at least 12 credit points from COMP units from the following: |
24 cps | ||
| COMP100 | Introductory Information Technology | 6 | |
| COMP283 | Computer Architecture and Assembler | 6 | |
| COMP285 | C/C++ for Scientists and Engineers | 6 | |
| COMP286 | Systems Analysis and Design | 6 | |
| COMP287 | GUI Programming and Interaction Design | 6 | |
| COMP292 | Knowledge Management Systems | 6 | |
| COMP303 | Decision Support Systems | 6 | |
| COMP313 | Data Mining | 6 | |
| COMP318 | Programming Languages for Artificial Intelligence | 6 | |
| COMP319 | Compiler Construction | 6 | |
| COMP323 | Graphics and Games | 6 | |
| COMP361 | Special Topics in Computing 1 | 6 | |
| MATH260 | Probability and Simulation | 6 | |
| PHIL102 | The Art of Good Thinking | 6 | |
| PMTH213 | Linear Algebra | 6 | |
| WORK300 | Professional Skills Development | 6 | |
| Course Requirements | 24 cps | ||
| To achieve an overall total of 144 credit points candidates must complete a further 24 credit points of Elective Units. Elective Units can be selected from the Listed Units for this Major or from any unit offered by the University subject to candidates meeting overall course requirements and prerequisite and timetabling requirements for individual units. |
|||
| Total | 90 cps | ||
