Bachelor of Arts/Bachelor of Science
| Program of Study - Overview | Course cps | |
|---|---|---|
| Bachelor of Arts component: Approved Majors Complete either ONE Major or ONE Combined Major from the following list: |
36 to 72 cps | |
| Majors | cps | |
| Ancient History | 48 | |
| Archaeology | 48 | |
| Asian Studies | 48 | |
| Australian History | 48 | |
| Chinese | 48 | |
| Classical Languages | 48 | |
| English | 48 | |
| Film and Media Studies | 48 | |
| French | 48 | |
| Gender Studies | 36 | |
| German | 48 | |
| History | 48 | |
| Human Bioscience | 48 | |
| Human Geography | 48 | |
| Indigenous Studies | 48 | |
| Indonesian | 48 | |
| International History | 48 | |
| International Studies | 48 | |
| Islamic Studies | 48 | |
| Italian | 48 | |
| Japanese | 48 | |
| Linguistics | 48 | |
| Music | 48 | |
| Peace Studies | 48 | |
| Philosophy | 48 | |
| Physical Geography | 48 | |
| Political Studies | 48 | |
| Psychology | 60 | |
| Sociology | 48 | |
| Spanish | 48 | |
| Studies in Religion | 48 | |
| Theatre and Performance | 48 | |
| Writing | 48 | |
| Combined Majors | cps | |
| Archaeology and Palaeoanthropology | 72 | |
| Bachelor of Arts component: Elective Units Complete 24 to 60 credit points depending on what Major or Combined Major a candidate includes as part of their course: |
24 to 60 cps | |
| Elective Units can be selected from any unit offered by the University subject to candidates meeting overall course requirements and prerequisite and timetabling requirements for individual units. | ||
| Bachelor of Science component: Core Units Core Units will be identified under each of the Majors offered with at least 24 credit points to be completed. |
24 to 36 cps | |
| Bachelor of Science component: Approved Majors Complete ONE Major or ONE Combined Major from the following list: |
36 to 66 cps | |
| Major | cps | |
| Applied Physics | 36 | |
| Biochemistry | 36 | |
| Botany | 36 | |
| Chemistry | 36 | |
| Forensic Science | 36 | |
| Genetics | 36 | |
| Mathematics | 42 | |
| Microbiology | 36 | |
| Physiology | 48 | |
| Zoology | 42 | |
| Combined Majors | cps | |
| Applied/Environmental Genetics | 60 | |
| Biochemistry/Physiology | 60 | |
| Biodiversity/Ecology | 60 | |
| Biotechnology/Molecular Genetics | 60 | |
| Crop/Animal Sciences | 60 | |
| Geology/Environmental Geosciences | 60 | |
| Mathematics/Statistics | 66 | |
| Bachelor of Science component: Elective Units Complete 0 to 36 credit points depending on what Major or Combined Major a candidate includes as part of their course: |
0 to 36 cps | |
| Elective Units can be selected from units comprising any of the Majors or Combined Majors for the Bachelor of Science subject to candidates meeting prerequisite and timetabling requirements for individual units. | ||
| Total | 192 cps | |
Course Plans for each Commencing Trimester
Commencing in Trimester 1 |
Commencing in Trimester 2 |
Commencing in Trimester 3 |
| Full-Time and Part-time Course Plans | Full-Time and Part-time Course Plans | Part-time Course Plans |
