Bachelor of Arts/Bachelor of Science
Physical Geography
| Program of Study | Credit Points | ||
| Prescribed Units for this Major Complete the following unit: |
6 cps | ||
| Unit Code | Unit Title | Unit cps | |
|---|---|---|---|
| GEPL111 | Earth in Crisis? | 6 | |
| Listed Units for this Major Complete 42 credit points from the following units: |
42 cps | ||
| EM334 | Introduction to GIS | 6 | |
| GEPL305 | Coastal Environments and Climate Change | 6 | |
| GEPL306 | Landscape Processes | 6 | |
| GEPL307 | Climate Change and Future Planning | 6 | |
| GEPL308 | Environmental Change in Australia | 6 | |
| GEPL309 | Natural Hazards | 6 | |
| GEPL311 | Catchment to Coast | 6 | |
| GEPL324 | Rural Planning and Resource Management | 6 | |
| GEPL335 | Environmental Planning and Administration | 6 | |
| GEPL338 | Understanding Research | 6 | |
| GEPL341 | Environmental Biogeography | 6 | |
| GEPL390 | Planning Policy for Hazards | 6 | |
| NR331 | Remote Sensing and Surveying | 6 | |
| Total | 48 cps | ||
