Bachelor of Arts/Bachelor of Science
Biotechnology/Molecular Genetics
| Program of Study | Credit Points | ||
| Core Units for this Combined Major Complete the following units: |
36 cps | ||
| Unit Code | Unit Title | Unit cps | |
|---|---|---|---|
| BIOL110 | Biology I | 6 | |
| BIOL120 | Biology II | 6 | |
| CHEM110 | Chemistry I | 6 | |
| CHEM120 | Chemistry II | 6 | |
| MATH120 | Introductory Mathematical Methods in Science and Economics | 6 | |
| STAT100 | Statistical Modelling for the Sciences I | 6 | |
| Prescribed Units for this Combined Major Complete the following units: |
48 cps | ||
| BCHM210 | Introductory Molecular Biology and Biochemistry I | 6 | |
| BCHM220 | Introductory Biochemistry II | 6 | |
| BCHM310 | Proteins - The Machines of Life | 6 | |
| BCHM330 | Molecular Biology and Functional Genomics | 6 | |
| GENE210 | Introductory Genetics | 6 | |
| GENE340 | Molecular Genetics and Developmental Biology | 6 | |
| MICR220 | Introductory Microbiology | 6 | |
| MICR360 | Biotechnology and Industrial Microbiology | 6 | |
| Listed Units for this Combined Major Complete 12 credit points from the following units: |
12 cps | ||
| BCHM320 | Clinical Biochemistry and Molecular Medicine | 6 | |
| BINF350 | Genomic Analysis and Bioinformatics | 6 | |
| BIOP320 | Medical and Clinical Biotechnology | 6 | |
| CHEM204 | Biological and Organic Chemistry | 6 | |
| CHEM303 | Medicinal Chemistry | 6 | |
| FSC310 | Forensic Chemistry | 6 | |
| GENE322 | Population and Conservation Genetics | 6 | |
| GENE351 | Introduction to Breeding and Genetics | 6 | |
| PHAR222 | Pharmacology I | 6 | |
| PHAR370 | Molecular Basis of Therapeutics | 6 | |
| PSIO210 | Introductory Physiology I | 6 | |
| Total | 96 cps | ||
