Bachelor of Arts/Bachelor of Science
Biodiversity/Ecology
| Program of Study | Credit Points | ||
| Core Units for this Combined Major Complete the following units: |
36 cps | ||
| Unit Code | Unit Title | Unit cps | |
|---|---|---|---|
| BIOL110 | Biology I | 6 | |
| BIOL120 | Biology II | 6 | |
| CHEM110 | Chemistry I | 6 | |
| CHEM120 | Chemistry II | 6 | |
| MATH120 | Introductory Mathematical Methods in Science and Economics | 6 | |
| STAT100 | Introductory Statistics for the Sciences I | 6 | |
| Prescribed Units for this Combined Major Complete the following units: |
36 cps | ||
| BOTY203 | Plant Diversity | 6 | |
| ECOL202 | Aquatic Ecology | 6 | |
| ECOL203 | Ecology - Populations to Ecosystems | 6 | |
| EM353 | Conservation Biology | 6 | |
| EVOL211 | Evolution and Biogeography | 6 | |
| EVOL301 | Biological Systematics | 6 | |
| Listed Units for this Combined Major Complete 24 credit points from the following units: |
24 cps | ||
| CANI310 | Wild Dog Ecology | 6 | |
| ECOL307 | Ecology of Plant Populations | 6 | |
| ECOL311 | Ecology of Australian Vegetation | 6 | |
| RSNR301 | Pollution Management | 6 | |
| ZOOL203 | Vertebrate Zoology - Evolution and Diversity | 6 | |
| ZOOL210 | Invertebrate Zoology | 6 | |
| ZOOL220 | Entomology | 6 | |
| Total | 96 cps | ||
