Bachelor of Arts/Bachelor of Science
Biochemistry/Physiology
| Program of Study | Credit Points | ||
| Core Units for this Combined Major Complete the following units: |
36 cps | ||
| Unit Code | Unit Title | Unit cps | |
|---|---|---|---|
| BIOL110 | Biology I | 6 | |
| BIOL120 | Biology II | 6 | |
| CHEM110 | Chemistry I | 6 | |
| CHEM120 | Chemistry II | 6 | |
| MATH120 | Introductory Mathematical Methods in Science and Economics | 6 | |
| STAT100 | Introductory Statistics for the Sciences I | 6 | |
| Prescribed Units for this Combined Major Complete the following units: |
48 cps | ||
| BCHM210 | Introductory Molecular Biology and Biochemistry I | 6 | |
| BCHM220 | Introductory Biochemistry II | 6 | |
| BCHM330 | Molecular Biology and Functional Genomics | 6 | |
| PSIO210 | Introductory Physiology I | 6 | |
| PSIO220 | Introductory Physiology II | 6 | |
| PSIO331 | Endocrinology and Reproductive Physiology | 6 | |
| PSIO332 | Cardiovascular and Respiratory Physiology | 6 | |
| PSIO335 | Human Nutrition and Metabolism | 6 | |
| Listed Units for this Combined Major Complete 12 credit points from the following units: |
12 cps | ||
| BCHM320 | Clinical Biochemistry and Molecular Medicine | 6 | |
| CHEM204 | Biological and Organic Chemistry | 6 | |
| MICR360 | Biotechnology and Industrial Microbiology | 6 | |
| PSIO334 | Neuroscience | 6 | |
| PSIO336 | Gastrointestinal and Renal Physiology | 6 | |
| Total | 96 cps | ||
