Bachelor of Animal Science
Wildlife Management
| Program of Study | Credit Points | ||
| Prescribed Units for this Major Complete the following units: |
66 cps | ||
| Unit Code | Unit Title | Unit cps | |
|---|---|---|---|
| ANSC304 | Animals and Us: Ethics and Welfare | 6 | |
| CANI310 | Wild Dog Ecology | 6 | |
| ECOL203 | Ecology - Populations to Ecosystems | 6 | |
| ECOL204 | Ecological Methods | 6 | |
| EM323 | Wildlife Ecology and Management | 6 | |
| EM353 | Conservation Biology | 6 | |
| GENE322 | Population and Conservation Genetics | 6 | |
| MATH120 | Introductory Mathematical Methods in Science and Economics | 6 | |
| ZOOL203 | Vertebrate Zoology - Evolution and Diversity | 6 | |
| ZOOL326 | Animal Behaviour | 6 | |
| ZOOL327 | Ecological and Comparative Physiology | 6 | |
| Listed Units for this Major Complete 6 credit points from the following units: |
6 cps | ||
| ANSC120 | Animals in Society | 6 | |
| RSNR120 | Sustaining Our Rural Environment II | 6 | |
| And complete at least 30 and not more than 42 credit points from the following units: | 30-42 cps | ||
| AGEX310 | Agricultural and Natural Resource Extension | 6 | |
| ANPR417 | Disease and its Control in Animals | 6 | |
| ANPR528 | Special Topics in Animal Products | 6 | |
| ANUT300 | Applied Animal Production | 6 | |
| BCHM330 | Molecular Biology and Functional Genomics | 6 | |
| ECOL311 | Ecology of Australian Vegetation | 6 | |
| EM334 | Introduction to GIS | 6 | |
| EVOL211 | Evolution and Biogeography | 6 | |
| PSIO331 | Endocrinology and Reproductive Physiology | 6 | |
| PSIO510 | Introduction to Experimental Surgical Techniques | 6 | |
| RUSC490 | Rural Science/Livestock Science Honours | 12 | |
| Elective Units Or complete a maximum of 12 credit points as follows: |
0-12 cps | ||
| Elective Units can be selected from any unit offered by the University subject to candidates meeting overall course requirements and prerequisite and timetabling requirements for individual units. | |||
| Total | 114 cps | ||
