Bachelor of Animal Science
Livestock Production
| Program of Study | Credit Points | ||
| Prescribed Units for this Major Complete the following units: |
60 cps | ||
| Unit Code | Unit Title | Unit cps | |
|---|---|---|---|
| AGEX310 | Agricultural and Natural Resource Extension | 6 | |
| AGRO211 | Ecology and Adaptation of Agricultural Plants | 6 | |
| AGRO321 | Crop and Pasture Management for Sustainable Agriculture | 6 | |
| ANPR211 | Animal Production Systems and Products | 6 | |
| ANPR415 | Constraints to Animal Production | 6 | |
| ANPR417 | Disease and its Control in Animals | 6 | |
| ANUT300 | Applied Animal Nutrition | 6 | |
| GENE351 | Introduction to Breeding and Genetics | 6 | |
| MATH120 | Introductory Mathematical Methods in Science and Economics | 6 | |
| STAT200 | Statistical Modelling in the Sciences II | 6 | |
| Listed Units for this Major Complete 6 credit points from the following units: |
6 cps | ||
| ANSC120 | Animals in Society | 6 | |
| RSNR120 | Sustaining Our Rural Environment II | 6 | |
| And complete 6 credit points from the following units: | 6 cps | ||
| AGRO223 | Agricultural Ecology and Crop Physiology | 6 | |
| ECOL203 | Ecology - Populations to Ecosystems | 6 | |
| SOIL220 | Soil Science | 6 | |
| ZOOL203 | Vertebrate Zoology - Evolution and Diversity | 6 | |
| And complete at least 30 and not more than 42 credit points from the following units: | 30-42 cps | ||
| AGRO311 | Plant Protection | 6 | |
| AGRO422 | Integrated Weed Management | 6 | |
| ANPR440 | Feedlot Management | 6 | |
| ANPR450 | Sheep Management | 6 | |
| ANSC304 | Animals and Us: Ethics and Welfare | 6 | |
| BCHM310 | Proteins - The Machines of Life | 6 | |
| BCHM320 | Clinical Biochemistry and Molecular Medicine | 6 | |
| CANI300 | Working Canines | 6 | |
| CANI310 | Wild Dog Ecology | 6 | |
| COMP131 | Introduction to Programming and Professional Practice | 6 | |
| COMP132 | Advanced Programming | 6 | |
| CSLT401 | Business Skills for Agricultural Consultants | 6 | |
| CSLT402 | Client Service Skills for Agricultural Consultants | 6 | |
| ECON223 | Farm and Resource Management | 6 | |
| ECON334 | Rural Finance and Risk Management | 6 | |
| ENGT237 | Introduction to Environmental Engineering | 6 | |
| GENE322 | Population and Conservation Genetics | 6 | |
| GENE340 | Molecular Genetics and Developmental Biology | 6 | |
| GENE422 | Genetic Evaluation and Breeding Program Design | 6 | |
| MEAT418 | Meat Technology | 6 | |
| MICR350 | Clinical Microbiology and Virology | 6 | |
| MICR360 | Biotechnology and Industrial Microbiology | 6 | |
| MM200 | Contemporary Management | 6 | |
| PA335 | Precision Agriculture | 6 | |
| PLTY300 | Poultry (Avian) Physiology | 6 | |
| PLTY301 | Poultry Production | 6 | |
| PSIO331 | Endocrinology and Reproductive Physiology | 6 | |
| PSIO332 | Cardiovascular and Respiratory Physiology | 6 | |
| PSIO510 | Introduction to Experimental Surgical Techniques | 6 | |
| RSNR403 | Sustainable Land Management | 6 | |
| RUSC490 | Rural Science/Livestock Science Honours | 12 | |
| SOIL311 | Productive Soil Systems | 6 | |
| STAT300 | Statistical Modelling | 6 | |
| WOOL412 | Sheep Production | 6 | |
| WOOL422 | Wool Marketing and Clip Preparation | 6 | |
| WOOL472 | Wool Biology and Measurement | 6 | |
| WOOL482 | Wool Processing | 6 | |
| Elective Units Or complete a maximum of 12 credit points as follows: |
0-12 cps | ||
| Elective Units can be selected from any unit offered by the University subject to candidates meeting overall course requirements and prerequisite and timetabling requirements for individual units. | |||
| Total | 114 cps | ||
