Bachelor of Arts/Bachelor of Business
Human Bioscience
| Program of Study | Credit Points | ||
| Prescribed Units for this Major Complete the following units: |
36 cps | ||
| Unit Code | Unit Title | Unit cps | |
|---|---|---|---|
| GENE250 | Genetics and Society | 6 | |
| HBIO110 | Human Biology 1 | 6 | |
| HBIO120 | Human Biology 2 | 6 | |
| HHSC233 | Homeostasis - The Dynamic Balance of Health | 6 | |
| HHSC243 | Cellular and Molecular Mechanisms of Disease | 6 | |
| HUMN340 | Issues in Human Nutrition II | 6 | |
| Listed Units for this Major Complete 12 credit points from the following units: |
12 cps | ||
| ARPA326 | Palaeoanthropology | 6 | |
| ARPA336 | Forensic Anthropology | 6 | |
| HHSC383 | Stress and Stress Management Physiology | 6 | |
| HHSC384 | The Biology of Human Ageing | 6 | |
| HHSC403 | Current Issues in Skin Biology | 6 | |
| Elective Units Complete 48 credit points: |
48 cps | ||
| Elective Units can be selected from any unit offered by the University subject to candidates meeting overall course requirements and prerequisite and timetabling requirements for individual units. | |||
| Total | 96 cps | ||
