Bachelor of Arts
University of Sydney Entry Requirements:
Bachelor of Arts
- Minimum of Pass in all UNE Year 1 approved units (48 credit points)
Bachelor of Arts/Master of Nursing
- Minimum of Credit average for UNE Year 1 approved units (48 credit points)
Units of Study for Credit and Articulation to the Bachelor of Arts and the Bachelor of Arts/Master of Nursing at the University of Sydney.
UNE units equivalent to the University of Sydney units of study for specified credit and articulation to the relevant major:
| Program of Study | Credit Points | ||
|---|---|---|---|
| 1st year Course Requirements Complete 48 credit points from the following units: |
48 cps | ||
| Unit Code | Unit Title | Unit cps | |
| ANCH110 | Introduction to Greek History | 6 | |
| ANCH111 | Introduction to Roman History | 6 | |
| CHIN101 | Chinese Language 1A | 6 | |
| CHIN102 | Chinese Language 1B | 6 | |
| CHIN201* | Chinese Language 2A | 6 | |
| CHIN202* | Chinese Language 2B | 6 | |
| CLLA101 | Introduction to Classical Languages (Greek or Latin strand) | 6 | |
| CLLA102 | Classical Languages Through Reading (Greek or Latin strand) | 6 | |
| ENGL101 | Engaging with Literature | 6 | |
| ENGL102 | Approaches to Literature and Society | 6 | |
| FREN101 | French Language 1A | 6 | |
| FREN102 | French Language 1B | 6 | |
| FREN201* | French Language 2A | 6 | |
| FREN202* | French Language 2B | 6 | |
| GRMN101 | German Language 1A | 6 | |
| GRMN102 | German Language 1B | 6 | |
| GRMN201* | German Language 2A | 6 | |
| GRMN202* | German Language 2B | 6 | |
| HIST111 | Medieval Europe | 6 | |
| HIST150 | Colonial Australia | 6 | |
| HIST151 | Modern Australia | 6 | |
| HIST165 | Europe and the New World | 6 | |
| INDN101 | Indonesian Language 1A | 6 | |
| INDN102 | Indonesian Language 1B | 6 | |
| INDN201* | Indonesian Language 2A | 6 | |
| INDN202* | Indonesian Language 2B | 6 | |
| ITAL101 | Italian Language 1A | 6 | |
| ITAL102 | Italian Language 1B | 6 | |
| ITAL201* | Italian Language 2A | 6 | |
| ITAL202* | Italian Language 2B | 6 | |
| JAPN101 | Japanaese Language 1A | 6 | |
| JAPN102 | Japanese Language 1B | 6 | |
| JAPN201* | Japanese Language 2A | 6 | |
| JAPN202* | Japanese Language 2B | 6 | |
| LING101 | Introduction to Linguistics | 6 | |
| LING102 | Foundations of Linguistics | 6 | |
| MUSI101 | Fundamental Musical Processes | 6 | |
| MUSI111 | Encounters in Music | 6 | |
| PAIS102 | Political Ideologies | 6 | |
| PAIS103 | International Relations: An Australian Perspective | 6 | |
| PAIS113 | Power, Conflict and the Making of Modern Asia | 6 | |
| PHIL150 | Introduction to Philosophy B: Introduction to Metaphysics | 6 | |
| PHIL151 | Introduction to Philosophy A: The Examined Life | 6 | |
| PSYC101 | Introductory Psychology I | 6 | |
| PSYC102 | Introductory Psychology II | 6 | |
| RELS181 | Introduction to World Religions A | 6 | |
| RELS182 | Introduction to World Religions B | 6 | |
| SOCY100 | Introduction to Sociology | 6 | |
| SOCY110 | Foundations of Society | 6 | |
Note: |
|||
| Total | 48 cps | ||
| University of Sydney Equivalents: | ||
| UNE Code | University of Sydney Code | Unit cps |
|---|---|---|
| ANCH110 | ANHS1600 Foundations for Ancient Greece | 6 | ANCH111 | ANHS1601 Foundations for Ancient Rome | 6 |
| CHIN101 | CHNS1101 Chinese 1A (for beginners) | 6 |
| CHIN102 | CHNS1102 Chinese 1B (for beginners) | 6 |
| CHIN201 | CHNS1201 Chinese 1C | 6 |
| CHIN202 | CHNS1202 Chinese 1D | 6 |
| CLLA101 | GRKA1600 or LATN1600 Introduction to Classical Greek 1 or Introductory Latin 1 | 6 |
| CLLA102 | GRKA1601 or LATN1601 Introduction to Classical Greek 2 or Introductory Latin 2 | 6 |
| ENGL101 | 6 unspecified junior credit points in English | 6 |
| ENGL102 | 6 unspecified junior credit points in English | 6 |
| FREN101 | FRNC1611 Junior French Introductory 1 | 6 |
| FREN102 | FRNC1612 Junior French Introductory 2 | 6 |
| FREN201 | FRNC1621 French Intermediate 3 | 6 |
| FREN202 | FRNC1622 French Intermediate 4 | 6 |
| GRMN101 | GRMN1111 Junior German 1 | 6 |
| GRMN102 | GRMN1122 Junior German 2 | 6 |
| GRMN201 | GRMN1211 Junior German 3 | 6 |
| GRMN202 | GRMN1222 Junior German 4 | 6 |
| HIST111 | 6 unspecified junior credit points in History | 6 |
| HIST150 | 6 unspecified junior credit points in History | 6 |
| HIST151 | 6 unspecified junior credit points in History | 6 |
| HIST165 | 6 unspecified junior credit points in History | 6 |
| HIST195 | 6 unspecified junior credit points in Asian Studies | 6 |
| INDN101 | INMS1101 Indonesian 1A | 6 |
| INDN102 | INMS1102 Indonesian 1B | 6 |
| INDN201 | INMS2601 Indonesian 2A | 6 |
| INDN202 | INMS2601 Indonesian 2B | 6 |
| ITAL101 | ITLN1611Introductory Italian 1 | 6 |
| ITAL102 | ITLN1612 Introductory Italian 2 | 6 |
| ITAL201 | ITLN2611 Intermediate Italian 3 | 6 |
| ITAL202 | ITLN2612 Intermediate Italian 4 | 6 |
| JAPN101 | JPNS1611 Japanese 1 | 6 |
| JAPN102 | JPNS1612 Japanese 2 | 6 |
| JAPN201 | JPNS2611 Japanese 3 | 6 |
| JAPN202 | JPNS2612 Japanese 4 | 6 |
| LING101 | 6 unspecified junior credit points in Linguistics | 6 |
| LING102 | 6 unspecified junior credit points in Linguistics | 6 |
| MUSI101 | 6 unspecified junior credit points in Music | 6 |
| MUSI111 | 6 unspecified junior credit points in Music | 6 |
| PAIS102 | 6 unspecified junior credit points in Government and International Relations | 6 |
| PAIS103 | 6 unspecified junior credit points in Government and International Relations | 6 |
| PAIS113 | 6 unspecified junior credit points in Government and International Relations | 6 |
| PHIL150 | 6 unspecified junior credit points in Philosophy | 6 |
| PHIL151 | 6 unspecified junior credit points in Philosophy | 6 |
| PSYC101 | 6 unspecified junior credit points in Studies in Psychology | 6 |
| PSYC102 | 6 unspecified junior credit points in Studies in Psychology | 6 |
| RELS181 | 6 unspecified junior credit points in Studies in Religion | 6 |
| RELS182 | 6 unspecified junior credit points in Studies in Religion | 6 |
| SOCY100 | 6 unspecified junior credit points in Studies in Sociology | 6 |
| SOCY110 | 6 unspecified junior credit points in Studies in Sociology | 6 |
