Master of Scientific Studies
Zoology
| Program of Study | Credit Points | ||
| Listed Units for this Course Work Program Complete 72 credit points with at least 48 credit points at 500/600-level from the following units: |
72 cps | ||
| Unit Code | Unit Title | Unit cps | |
|---|---|---|---|
| ANPR417 | Disease in Animal Production | 6 | |
| ANUT500 | Applied Animal Nutrition | 6 | |
| ANUT521 | Animal Nutrition | 6 | |
| BCHM520 | Clinical Biochemistry and Molecular Medicine | 6 | |
| BCHM530 | Molecular Biology and Functional Genomics | 6 | |
| BIOP520 | Medical and Clinical Biotechnology | 6 | |
| CANI310 | Wild Dog Ecology | 6 | |
| COTT501 | Cotton Crop Protection | 6 | |
| ECOL403 | Ecology - Populations to Ecosystems | 6 | |
| ECOL404 | Ecological Methods | 6 | |
| EM432 | Remote Sensing and Image Analysis | 6 | |
| EM523 | Wildlife Ecology and Management | 6 | |
| EM534 | Introduction to GIS | 6 | |
| EM553 | Conservation Biology | 6 | |
| HHSC583 | Stress and Stress Management Physiology | 6 | |
| HHSC584 | The Biology of Human Ageing | 6 | |
| PSIO531 | Endocrinology and Reproductive Physiology | 6 | |
| PSIO532 | Cardiovascular and Respiratory Physiology | 6 | |
| SCI695 | Master of Scientific Studies Thesis | 24 | |
| ZOOL528 | Insect-Plant Interactions | 6 | |
| Total | 72 cps | ||
For candidates studying Full Time = 48 cps per year.
For candidates studying Part Time = 24 cps per year.
12-15 Hours of study per week should be allocated for each 6 cp unit enrolment.
