Master of Scientific Studies
Mathematics
| Program of Study | Credit Points | ||
| Listed Units for this Course Work Program Complete 72 credit points with at least 48 credit points at 500/600-level and no more than 12 credit points at 200-level from the following units: |
72 cps | ||
| Unit Code | Unit Title | Unit cps | |
|---|---|---|---|
| MATH501 | Advanced Topic in Mathematics A | 6 | |
| MATH502 | Advanced Topic in Mathematics B | 6 | |
| MATH503 | Advanced Topic in Mathematics C | 6 | |
| MATH504 | Advanced Topic in Mathematics D | 6 | |
| PMTH212 | Multivariable Calculus | 6 | |
| PMTH213 | Linear Algebra | 6 | |
| PMTH331 | Introduction to Topology | 6 | |
| PMTH332 | Abstract Algebra | 6 | |
| PMTH333 | Complex Analysis | 6 | |
| PMTH338 | Number Theory | 6 | |
| PMTH339 | Differential Equations | 6 | |
| SCI395 | Science Report | 6 | |
| SCI501 | Special Topics in Science A | 6 | |
| SCI502 | Special Topics in Science B | 6 | |
| SCI695 | Master of Scientific Studies Thesis | 24 | |
| STAT503 | Advanced Topic in Statistics C | 6 | |
| STAT504 | Advanced Topic in Statistics D | 6 | |
| Or any 200/300/500-level Science unit approved by the course coordinator. | |||
| Total | 72 cps | ||
For candidates studying Full Time = 48 cps per year.
For candidates studying Part Time = 24 cps per year.
12-15 Hours of study per week should be allocated for each 6 cp unit enrolment.
