Master of Scientific Studies
Botany
| Program of Study | Credit Points | ||
| Listed Units for this Course Work Program Complete 72 credit points with at least 48 credit points at 500/600-level and no more than 12 credit points at 200-level from the following units: |
72 cps | ||
| Unit Code | Unit Title | Unit cps | |
|---|---|---|---|
| AGRO422/522 | Integrated Weed Management | 6 | |
| AGRO514 | Plant Biosecurity | 6 | |
| BOTY202/402 | Plant Physiology and Anatomy | 6 | |
| BOTY203/403 | Plant Diversity | 6 | |
| BOTY302/502 | Plant Function and Environment | 6 | |
| BOTY370 | Plant Pathology | 6 | |
| ECOL202/402 | Aquatic Ecology | 6 | |
| ECOL203/403 | Ecology - Populations to Ecosystems | 6 | |
| ECOL204/404 | Ecological Methods | 6 | |
| ECOL307/507 | Ecology of Plant Populations | 6 | |
| ECOL311/511 | Ecology of Australian Vegetation | 6 | |
| EM334/534 | Introduction to GIS | 6 | |
| EM353/553 | Conservation Biology | 6 | |
| EVOL211 | Evolution and Biogeography | 6 | |
| EVOL301/501 | Biological Systematics | 6 | |
| HORT420 | Horticultural Science | 6 | |
| HORT510 | Advanced Horticulture | 6 | |
| SCI501 | Special Topics in Science A | 6 | |
| SCI502 | Special Topics in Science B | 6 | |
| SCI695 | Master of Scientific Studies Thesis | 24 | |
| WORK300/500 | Professional Skills Development | 24 | |
| ZOOL328/528 | Insect-Plant Interactions | 6 | |
| Or any 200/300/500-level Science unit approved by the course coordinator. | |||
| Total | 72 cps | ||
For candidates studying Full Time = 48 cps per year.
For candidates studying Part Time = 24 cps per year.
12-15 Hours of study per week should be allocated for each 6 cp unit enrolment.
