Master of Scientific Studies
Biotechnology/Molecular Genetics
| Program of Study | Credit Points | ||
Prescribed Units for this Course Work Program |
18 cps | ||
| Unit Code | Unit Title | Unit cps | |
|---|---|---|---|
| BCHM310/510 | Proteins - The Machines of Life | 6 | |
| BCHM330/530 | Molecular Biology and Functional Genomics | 6 | |
| GENE340/540 | Molecular Genetics and Developmental Biology | 6 | |
| MICR360/560 | Biotechnology and Industrial Microbiology | 6 | |
| Listed Units for this Course Work Program Complete 54 credit points with no more than 12 credit points at 200-level from the following units: |
54 cps | ||
| BCHM210 | Introductory Molecular Biology and Biochemistry I | 6 | |
| BCHM220 | Introductory Biochemistry II | 6 | |
| BCHM320/520 | Clinical Biochemistry and Molecular Medicine | 6 | |
| BINF350/550 | Genomic Analysis and Bioinformatics | 6 | |
| BOTY370 | Plant Pathology | 6 | |
| CHEM302/502 | Organic Structure and Reactivity | 6 | |
| CHEM303/503 | Medicinal Chemistry | 6 | |
| CHEM305/505 | Applied Physical Chemistry | 6 | |
| CHEM306/506 | Materials Chemistry | 6 | |
| FSC310 | Forensic Chemistry | 6 | |
| GENE210 | Introductory Genetics | 6 | |
| GENE322 | Population and Conservation Genetics | 6 | |
| GENE351 | Introduction to Breeding and Genetics | 6 | |
| MICR220 | Introductory Microbiology | 6 | |
| MICR350 | Clinical Microbiology and Virology | 6 | |
| PHAR370 | Molecular Basis of Therapeutics | 6 | |
| PHAR440 | Drug Technologies and New Drug Therapies | 6 | |
| SCI501 | Special Topics in Science A | 6 | |
| SCI502 | Special Topics in Science B | 6 | |
| SCI695 | Master of Scientific Studies Thesis | 24 | |
| Or any 200/300/500-level Science unit approved by the course coordinator. | |||
| Total | 72 cps | ||
For candidates studying Full Time = 48 cps per year.
For candidates studying Part Time = 24 cps per year.
12-15 Hours of study per week should be allocated for each 6 cp unit enrolment.
