Graduate Certificate in Science
| Program of Study | Course cps | ||
|---|---|---|---|
| Listed Units Complete 24 credit points with not more than 12 credit points at 100-level from the following units: |
24 cps | ||
| Unit Code | Unit Title | Unit cps | |
| AMTH140 | Discrete Mathematics | 6 | |
| AMTH250 | Introduction to Scientific Computation | 6 | |
| ANUT321/521 | Animal Nutrition | 6 | |
| ASTY221 | Introduction to Astronomy | 6 | |
| BCHM210 | Introductory Molecular Biology and Biochemistry I | 6 | |
| BCHM220 | Introductory Biochemistry II | 6 | |
| BCHM310/510 | Proteins - The Machines of Life | 6 | |
| BCHM320/520 | Clinical Biochemistry and Molecular Medicine | 6 | |
| BCHM330/530 | Molecular Biology and Functional Genomics | 6 | |
| BINF350/550 | Genomic Analysis and Bioinformatics | 6 | |
| BIOL110 | Biology I | 6 | |
| BIOL120 | Biology II | 6 | |
| BIOP320/520 | Medical and Clinical Biotechnology | 6 | |
| BOTY202/402 | Plant Physiology and Anatomy | 6 | |
| BOTY203/403 | Plant Diversity | 6 | |
| BOTY302/502 | Plant Function and Environment | 6 | |
| BOTY370 | Plant Pathology | 6 | |
| CHEM110 | Chemistry I | 6 | |
| CHEM120 | Chemistry II | 6 | |
| CHEM204 | Biological and Organic Chemistry | 6 | |
| CHEM210 | Quantum and Thermochemical Structure | 6 | |
| CHEM220 | Chemical Reactivity | 6 | |
| CHEM250 | Analytical Chemistry | 6 | |
| CHEM302/502 | Organic Structure and Reactivity | 6 | |
| CHEM303/503 | Medicinal Chemistry | 6 | |
| CHEM305/505 | Applied Physical Chemistry | 6 | |
| CHEM306/506 | Materials Chemistry | 6 | |
| CHEM507 | Biological Inorganic Chemistry | 6 | |
| COMP131 | Introduction to Programming and Professional Practice | 6 | |
| COMP132 | Advanced Programming | 6 | |
| COMP280/480 | Operating Systems | 6 | |
| COMP283/483 | Computer Architecture and Assembler | 6 | |
| COMP284/484 | Software Engineering | 6 | |
| COMP285/485 | C++ Programming | 6 | |
| COMP286/486 | Systems Analysis and Design | 6 | |
| COMP287/487 | GUI Programming and Interaction Design | 6 | |
| COMP303/503 | Decision Support Systems | 6 | |
| COMP309/509 | Parallel and Distributed Computing | 6 | |
| COMP311/511 | Multimedia Technologies | 6 | |
| COMP313/513 | Data Mining | 6 | |
| COMP318/518 | Programming Languages for Artificial Intelligence | 6 | |
| COMP319/519 | Compiler Construction | 6 | |
| COMP320/520 | Computer Networks | 6 | |
| COMP323/523 | Game Programming | 6 | |
| COMP389/589 | Databases | 6 | |
| ECOL202/402 | Aquatic Ecology | 6 | |
| ECOL203/403 | Ecology - Populations to Ecosystems | 6 | |
| ECOL204/404 | Ecological Methods | 6 | |
| ECOL307/507 | Ecology of Plant Populations | 6 | |
| ECOL311/511 | Ecology of Australian Vegetation | 6 | |
| EVOL211 | Evolution and Biogeography | 6 | |
| EVOL301 | Biological Systematics | 6 | |
| FSC102 | Fundamentals in Forensic Science | 6 | |
| GENE210 | Introductory Genetics | 6 | |
| GENE322 | Population and Conservation Genetics | 6 | |
| GENE340/540 | Molecular Genetics and Developmental Biology | 6 | |
| GENE351 | Introduction to Breeding and Genetics | 6 | |
| GENE422/522 | Genetic Evaluation and Breeding Program Design | 6 | |
| GENE500 | Special Reading Unit | 6 | |
| GEOL110 | Geology and the Environment I | 6 | |
| GEOL120 | Geology and the Environment II | 6 | |
| GEOL202 | Introductory Palaeontology | 6 | |
| GEOL206 | Field Mapping and Sedimentology | 6 | |
| GEOL207 | Resource Geology and Environmental Issues | 6 | |
| GEOL305 | Ore Deposit Geology | 6 | |
| GEOL311 | Palaeontology and Stratigraphy | 6 | |
| GEOL313 | Environmental Geology | 6 | |
| HUMN340 | Issues in Human Nutrition II | 6 | |
| MATH101 | Algebra and Differential Calculus | 6 | |
| MATH102 | Integral Calculus, Differential Equations and Introductory Statistics | 6 | |
| MATH120 | Introductory Mathematical Methods in Science and Economics | 6 | |
| MATH260 | Probability and Simulation | 6 | |
| MATH501 | Advanced Topic in Mathematics A | 6 | |
| MATH502 | Advanced Topic in Mathematics B | 6 | |
| MATH503 | Advanced Topic in Mathematics C | 6 | |
| MATH504 | Advanced Topic in Mathematics D | 6 | |
| MICR220 | Introductory Microbiology | 6 | |
| MICR350 | Clinical Microbiology and Virology | 6 | |
| MICR360/560 | Biotechnology and Industrial Microbiology | 6 | |
| PHAR222 | Pharmacology I | 6 | |
| PHYS131 | Applied Physics I | 6 | |
| PHYS132 | Applied Physics II | 6 | |
| PHYS204 | Electromagnetism 1 | 6 | |
| PHYS207 | Fluid Mechanics | 6 | |
| PHYS211 | Introduction to Electronics | 6 | |
| PHYS301/501 | Microscopic and Macroscopic Physics and Chemistry | 6 | |
| PHYS311/511 | Digital Electronic Systems | 6 | |
| PHYS313 | Applied Photonics | 6 | |
| PMTH212 | Multivariable Calculus | 6 | |
| PMTH213 | Linear Algebra | 6 | |
| PMTH331 | Introduction to Topology | 6 | |
| PMTH332 | Abstract Algebra | 6 | |
| PMTH338 | Number Theory | 6 | |
| PMTH339 | Differential Equations | 6 | |
| PSIO210 | Introductory Physiology I | 6 | |
| PSIO220 | Introductory Physiology II | 6 | |
| PSIO331/531 | Endocrinology and Reproductive Physiology | 6 | |
| PSIO332/532 | Cardiovascular and Respiratory Physiology | 6 | |
| PSIO334 | Neuroscience | 6 | |
| PSIO336 | Gastrointestinal and Renal Physiology | 6 | |
| SCI395 | Science Report | 6 | |
| STAT100 | Statistical Modelling for the Sciences I | 6 | |
| STAT200 | Statistically Modelling in the Sciences II | 6 | |
| STAT261 | Inference | 6 | |
| STAT300 | Statistical Modelling | 6 | |
| STAT354 | Distribution Theory and Inference | 6 | |
| STAT356 | Linear Models | 6 | |
| STAT357 | Design and Analysis of Experiments | 6 | |
| STAT501 | Advanced Topic in Statistics A | 6 | |
| STAT502 | Advanced Topic in Statistics B | 6 | |
| STAT503 | Advanced Topic in Statistics C | 6 | |
| STAT504 | Advanced Topic in Statistics D | 6 | |
| WORK300/500 | Professional Skills Development | 6 | |
| ZOOL203 | Vertebrate Zoology - Evolution and Diversity | 6 | |
| ZOOL210 | Invertebrate Zoology | 6 | |
| ZOOL220 | Entomology | 6 | |
| ZOOL326 | Animal Behaviour | 6 | |
| ZOOL327 | Ecological and Comparative Physiology | 6 | |
| ZOOL328/528 | Insect-Plant Interactions | 6 | |
| Total | 24 cps | ||
For candidates studying Full Time = 24 cps per semester.
For candidates studying Part Time = 24 cps per year.
12-15 Hours of study per week should be allocated for each 6 cp unit enrolment.
