Graduate Certificate in Agriculture
Agricultural Consulting
| Program of Study | Credit Points | ||
| Prescribed Units for this Coursework Program Complete the following units: |
12 cps | ||
| Unit Code | Unit Title | Unit cps | |
|---|---|---|---|
| CSLT401/501 | Business Skills for Agricultural Consultants | 6 | |
| CSLT402/502 | Client Service Skills for Agricultural Consultants | 6 | |
| Listed Units for this Coursework Program Complete 12 credit points from the following units: |
12 cps | ||
| AGRO514 | Plant Biosecurity | 6 | |
| AGRO422/522 | Integrated Weed Management | 6 | |
| ANPR350/450 | Sheep Management | 6 | |
| ANPR415/515 | Constraints to Animal Production | 6 | |
| ANPR440/540 | Feedlot Management | 6 | |
| ANPR527 | Special Topics in Animal Production | 6 | |
| ANPR528 | Special Topics in Animal Products | 6 | |
| ANSC514 | Animal Biosecurity | 6 | |
| ANUT300/500 | Applied Animal Nutrition | 6 | |
| COTT300/500 | Applied Cotton Production | 6 | |
| GENE251/351 | Introduction to Breeding and Genetics | 6 | |
| GENE422/522 | Genetic Evaluation and Breeding Program Design | 6 | |
| GENE500 | Special Reading Unit | 6 | |
| GEPL345/545 | Regional Development: Processes and Policies | 6 | |
| GRNS300/500 | Agronomy of Grains Production | 6 | |
| GRNS301/501 | Grain Crop Protection | 6 | |
| MEAT418/518 | Meat Technology | 6 | |
| NR411/511 | Natural Resource Policy and the Community | 6 | |
| RSNR404/504 | Project Management | 6 | |
| WOOL412/512 | Sheep Production | 6 | |
| Or any other unit approved by the course coordinator. | |||
| Total | 24 cps | ||
Suggested Part-Time Course Plan
For candidates studying Part Time = 24 cps per year. 12-15 Hours of study per week should be allocated for each 6 cp unit enrolment.
For candidates commencing in Trimester 1
| Year | Trimester 1 | Trimester 2 | Trimester 3 |
|---|---|---|---|
| 1 | CSLT401/501 |
CSLT402/502 |
|
Listed Unit |
Listed Unit |
|
|
| Note: Students must complete at least 12 credit points at 500-level. |
|||
For candidates commencing in Trimester 2
| Year | Trimester 1 | Trimester 2 | Trimester 3 |
|---|---|---|---|
| 1 | CSLT402/502 |
|
|
Listed Unit |
|
||
| 2 | CSLT401/501 |
|
|
Listed Unit |
|
||
| Note: Students must complete at least 12 credit points at 500-level. |
|||
