Bachelor of Social Science
Sociology
| Program of Study | Credit Points | ||
| Prescribed Units for this Major Complete the following units: |
12 cps | ||
| Unit Code | Unit Title | Unit cps | |
|---|---|---|---|
| SOCY340 | Social Theory | 6 | |
| SOCY341 | Survey Methods | 6 | |
| Group 1 - Listed Units for this Major Complete 12-24 credit points from the following units: |
12-24 cps | ||
| SOCY300 | The City and Social Thought | 6 | |
| SOCY307 | Media and Society | 6 | |
| SOCY313 | Social Policy | 6 | |
| SOCY317 | The Sociology of Everyday Life | 6 | |
| SOCY319 | Globalisation, Development and Social Change | 6 | |
| SOCY321 | Sociology of Health and Illness | 6 | |
| SOCY332 | Consumer Society | 6 | |
| SOCY336 | A Sociology of Families and Family Lives | 6 | |
| SOCY354 | The Sociology of Youth and Delinquency | 6 | |
| SOCY356 | Political Sociology | 6 | |
| SOCY360 | Social Inequalities | 6 | |
| SOCY374 | Mental Health and Society | 6 | |
| SOCY382 | Sociology of Sex and Sexuality | 6 | |
| Group 2 Complete not more than 12 credit points from the following units: |
0-12 cps | ||
| PEAC388 | Constructing Aliens: Refugees in Contemporary Australia | 6 | |
| PHIL322 | Continental Philosophy B: Foucault | 6 | |
| PHIL323 | Philosophy of Social Science | 6 | |
| Total | 36 cps | ||
