Bachelor of Science
| Program of Study - Overview | Course cps | |
|---|---|---|
| Core Units Core units will be identified under each of the Approved Majors. |
24 to 36 cps | |
| Approved Majors Complete ONE Major or Complete a Double Major comprising TWO Majors or Complete ONE Combined Major from the following: |
36 to 108 cps | |
| Major | cps | |
| Applied Physics | 36 | |
| Biochemistry | 36 | |
| Botany | 36 | |
| Chemistry | 36 | |
| Forensic Science | 36 | |
| Genetics | 36 | |
| Geography | 48 | |
| Mathematics | 42 | |
| Microbiology | 36 | |
| 30 | ||
| Zoology | 42 | |
| Combined Majors | ||
| Animal Science and Veterinary Studies | 108 | |
| Applied/Environmental Genetics | 60 | |
| Archaeology and Palaeoanthropology | 72 | |
| Biochemistry/Microbiology | 60 | |
| Biochemistry/Physiology | 60 | |
| Biodiversity/Ecology | 60 | |
| Biotechnology/Molecular Genetics | 60 | |
| Cognitive/Biological Psychology | 72 | |
| Crop/Animal Sciences | 60 | |
| Geology/Environmental Geosciences | 60 | |
| Mathematics/Statistics | 66 | |
| Palaeobiology | 60 | |
| Elective Units Or complete a maximum of 54 credit points, with not more than 12 credit points at 100-level |
0 to 54 cps | |
| Elective Units can be selected from any unit offered by the University subject to candidates meeting overall course requirements and prerequisite and timetabling requirements for individual units. | ||
| Total | 144 cps | |
