Bachelor of Nursing
For candidates admitted under Rule (a) and (e)
| Program of Study | Course cps | ||
|---|---|---|---|
| Core Units Complete the following units: |
132 cps | ||
| Unit Code | Unit Title | Unit cps | |
| HHSC146 | Fundamentals of Health Science 1 | 6 | |
| HHSC147 | Fundamentals of Health Science 2 | 6 | |
| HHSC246 | Health Science 1 | 6 | |
| HHSC247 | Health Science 2 | 6 | |
| HSNS112 | Fundamental Nursing Skills 1 | 6 | |
| HSNS113 | Fundamental Nursing Skills 2 | 6 | |
| HSNS114 | Human Interactions in Clinical Nursing Practice | 6 | |
| HSNS121 | Introduction to Professional Nursing Practice | 6 | |
| HSNS122 | Cultural Competence in Australian Nursing Practice | 6 | |
| HSNS123 | Health Facilitation in Nursing | 6 | |
| HSNS201 | Nursing Practice Development 1 | 6 | |
| HSNS202 | Nursing Practice Development 2 | 6 | |
| HSNS203 | Nursing Practice Development 3 | 6 | |
| HSNS204 | Critical Enquiry in Nursing | 6 | |
| HSNS205 | Introduction to Mental Health Nursing | 6 | |
| HSNS301 | Aged Care Nursing: Practice and Issues | 6 | |
| HSNS312 | Community Nursing | 6 | |
| HSNS313 | Introduction to Critical Care Nursing | 6 | |
| HSNS314 | Chronic and Palliative Care Nursing | 6 | |
| HSNS321 | Professional Clinical Practice | 6 | |
| HSNS322 | Professional Issues in Nursing 1 | 6 | |
| HSNS323 | Professional Issues in Nursing 2 | 6 | |
| Listed Units Complete 12 credit points from the following units: |
12 cps | ||
| Unit Code | Unit Title | Unit cps | |
| HHSC383 | Stress and Stress Management Physiology | 6 | |
| HHSC384 | The Biology of Human Ageing | 6 | |
| HS322 | Complementary Therapies in the Health Care System | 6 | |
| HSCS313 | Counselling in the Health Professions | 6 | |
| HSGR426 | Introduction to Dementia Care | 6 | |
| HSHM200/400 | Leadership, Teams and Decision-Making | 6 | |
| HSHM445 | Community Analysis and Health Care Planning | 6 | |
| HSNS230 | Enrolled Nursing Practice | 6 | |
| HSNS231 | Nursing Australian Indigenous People | 6 | |
| HSNS327 | Nursing in Rural and Remote Environments | 6 | |
| HSNS328 | Paediatric Nursing | 6 | |
| HSNS330 | Introduction to Maternity Care | 6 | |
| HSNS422 | Nursing Issues in Cardiac Pharmacology | 6 | |
| HSNS423 | Theories and Models in Teaching and Learning in Health | 6 | |
| HSNS424 | Reflective Teaching and Learning in Health | 6 | |
| HSNS432 | Cardiac Health Assessment | 6 | |
| HSNS433 | Palliative Care | 6 | |
| HSNS440 | Pain Management for Nurse Clinicians | 6 | |
| HSNS452 | Care of the Cardiac Patient | 6 | |
| HSNS464 | Cardiac Rehabilitation, Education and Health Promotion | 6 | |
| HSNS469 | A Lifespan Approach to Female Reproductive Health | 6 | |
| HSNS477 | Cancer Nursing | 6 | |
| HUMN340 | Issues in Human Nutrition II | 6 | |
| IDIG306 | Aboriginal Health | 6 | |
| Total | 144 cps | ||
Suggested Full-Time Course Plan
For candidates studying Full Time = 48 cps per year. 12-15 Hours of study per week should be allocated for each 6 cp unit enrolment.
| Year | Trimester 1 | Trimester 2 | Trimester 3 |
|---|---|---|---|
| 1 | HHSC146 |
HHSC147 |
|
HSNS112 |
HSNS113 |
|
|
HSNS114 |
HSNS122 |
|
|
HSNS121 |
HSNS123 |
|
|
| 2 | HHSC246 |
HHSC247 |
|
HSNS201 |
HSNS203 |
|
|
HSNS202 |
HSNS205 |
|
|
HSNS204 |
Listed Unit (HSCS313; HSNS230, 231, 327, 328, 330) |
|
|
| 3 | HSNS301 |
HSNS312 |
|
HSNS313 |
HSNS321 |
|
|
HSNS314 |
HSNS322 |
|
|
HSNS323 |
Listed Unit (HHSC 383, 384; HS322; HSCS 313; HSGR426; HSHM 200/400, 445; HSNS 230, 231, 327, 328, 330, 422, 423, 424, 432, 433, 440, 452, 464, 469, 477; HUMN340, IDIG306) |
|
Suggested Part-Time Course Plan - can only be undertaken from year 2 of course enrolment
For candidates studying Part Time = 24 cps per year. 12-15 Hours of study per week should be allocated for each 6 cp unit enrolment.
| Year | Trimester 1 | Trimester 2 | Trimester 3 |
|---|---|---|---|
| 2 | HHSC246 |
HHSC247 |
|
HSNS201 |
HSNS203 |
|
|
| 3 | HSNS202 |
HSNS205 |
|
HSNS204 |
Listed Unit (HSCS313; HSNS230, 231, 327, 328, 330) |
|
|
| 4 | HSNS314 |
HSNS312 |
|
HSNS301 |
Listed Unit (HHSC 383, 384; HS322; HSCS 313; HSGR426; HSHM 200/400, 445; HSNS 230, 231, 327, 328, 330, 422, 423, 424, 432, 433, 440, 452, 464, 469, 477; HUMN340, IDIG306) |
|
|
| 5 | HSNS313 |
HSNS321 |
|
HSNS323 |
HSNS322 |
|
