Bachelor of GeoScience
| Program of Study - Overview | Course cps | ||
|---|---|---|---|
| Core Units Complete the following units: |
60 cps | ||
| Unit Code | Unit Title | Unit cps | |
| CHEM110 | Chemistry I | 6 | |
| CHEM120 | Chemistry II | 6 | |
| EM334 | Introduction to GIS | 6 | |
| GEOL110 | Geology and the Environment I | 6 | |
| GEOL120 | Geology and the Environment II | 6 | |
| GEOL206 | Field Mapping and Sedimentology | 6 | |
| GEOL207 | Resource Geology and Environmental Issues | 6 | |
| GEOL312 | Geophysics and Applied GIS for Earth Sciences | 6 | |
| GEOL313 | Environmental Geology | 6 | |
| GEOS2080* | Earth Science Field Course | 6 | |
| Approved Majors Complete ONE of the following: |
84 cps | ||
| Major | cps | ||
| Fossil Fuels | 84 | ||
| Mineral Deposits | 84 | ||
| Remediation | 84 | ||
| Note: Units marked with an * are offered by the University of Newcastle and available to UNE candidates on a cross-institutional basis. |
|||
| Total | 144 cps | ||
