Bachelor of Environmental Science/Bachelor of Laws
| Program of Study | Course cps | ||
|---|---|---|---|
| Bachelor of Environmental Science component: Core Units Complete the following units: |
90 cps | ||
| Unit Code | Unit Title | Unit cps | |
| BIOL110 | Biology I | 6 | |
| BIOL120 | Biology II | 6 | |
| BOTY203 | Plant Diversity | 6 | |
| CHEM110 | Chemistry I | 6 | |
| ECOL203 | Ecology - Populations to Ecosystems | 6 | |
| ECOL204 | Ecological Methods | 6 | |
| EM311 | Land Assessment for Sustainable Use | 6 | |
| EM312 | Environmental Impact Assessment | 6 | |
| EM351 | Ecosystem Rehabilitation | 6 | |
| EM353 | Conservation Biology | 6 | |
| MATH120 | Basic Mathematical Methods in Science and Economics | 6 | |
| NR331 | Remote Sensing and Surveying | 6 | |
| RSNR120 | Sustaining Our Rural Environment II | 6 | |
| STAT100 | Statistical Modelling for the Sciences I | 6 | |
| ZOOL203 | Vertebrate Zoology - Evolution and Diversity | 6 | |
| Bachelor of Environmental Science component: Listed Units Complete 6 credit points from the following units: |
6 cps | ||
| Unit Code | Unit Title | Unit cps | |
| AGEX310 | Agricultural and Natural Resource Extension | 6 | |
| BOTY302 | Plant Function and Environment | 6 | |
| CHEM250 | Analytical Chemistry | 6 | |
| ECOL202 | Aquatic Ecology | 6 | |
| ECOL307 | Ecology of Plant Populations | 6 | |
| ECOL311 | Ecology of Australian Vegetation | 6 | |
| EM323 | Wildlife Ecology and Management | 6 | |
| EM334 | Introduction to GIS | 6 | |
| ENGT352 | Principles of Hydrology | 6 | |
| EVOL211 | Evolution and Biogeography | 6 | |
| EVOL301 | Biological Systematics | 6 | |
| GEOL110 | Geology and the Environment I | 6 | |
| GEOL120 | Geology and the Environment II | 6 | |
| GEOL207 | Resource Geology and Environmental Issues | 6 | |
| NR411 | Natural Resource Policy and the Community | 6 | |
| RSNR110 | Sustaining Our Rural Environment I | 6 | |
| SOIL220 | Introduction to Soil Science | 6 | |
| ZOOL210 | Invertebrate Zoology | 6 | |
| ZOOL220 | Entomology | 6 | |
| Bachelor of Laws component: Core Units Complete the following units: |
108 cps | ||
| Unit Code | Unit Title | Unit cps | |
| LS100 | Introduction to Legal Systems and Methods | 6 | |
| LS101 | Law in Context | 6 | |
| LS111 | Civil Procedure | 6 | |
| LS160 | Criminal Law and Procedure | 6 | |
| LS200 | Administrative Law | 6 | |
| LS212 | Evidence and Proof | 6 | |
| LS220 | Constitutional Law | 6 | |
| LS231 | Law of Torts I | 6 | |
| LS232 | Law of Torts II | 6 | |
| LS240 | Equity and Trusts | 6 | |
| LS281 | Property Law I | 6 | |
| LS282 | Property Law II | 6 | |
| LS320 | Professional Conduct | 6 | |
| LS351 | Corporation Law | 6 | |
| LS355 | Jurisprudence | 6 | |
| LS371 | Law of Contract I | 6 | |
| LS372 | Law of Contract II | 6 | |
| LS480 | Advanced Research, Writing and Advocacy | 6 | |
| Bachelor of Laws component: Listed Units Complete 36 credit points from the following units: |
36 cps | ||
| Unit Code | Unit Title | Unit cps | |
| LS301 | Succession | 6 | |
| LS315 | Criminal Process, Sentencing and Punishment | 6 | |
| LS321 | Conveyancing | 6 | |
| LS331 | Intellectual Property Law | 6 | |
| LS332 | Industrial Law | 6 | |
| LS334 | Banking and Finance Law | 6 | |
| LS335 | Human Rights | 6 | |
| LS336 | Local Government Law | 6 | |
| LS341 | Introduction to Environmental Law | 6 | |
| LS342 | Medico-Legal Issues | 6 | |
| LS352 | Taxation Law | 6 | |
| LS357 | Alternative Dispute Resolution | 6 | |
| LS358 | Natural Resources Law | 6 | |
| LS360 | Conflict of Laws | 6 | |
| LS361 | Public International Law | 6 | |
| LS364 | Indigenous Australians and Law | 6 | |
| LS370 | Family Law | 6 | |
| LS377 | Information Technology Law | 6 | |
| LS378 | Media Law | 6 | |
| LS379 | Commercial Law | 6 | |
| LS394 | Street Law Clinic | 6 | |
| LS396 | Special Studies in Law (A) | 6 | |
| LS397 | Special Studies in Law (B) | 6 | |
| LS400 | Honours in Law | 12 | |
| LS459 | Advanced Torts | 6 | |
| LS471 | Trade Practices and Consumer Protection | 6 | |
| Candidates who have completed 96 credit points of LS prefixed units with a Grade Point Average (GPA) of 5 or better may select one LLM unit in which to enrol, not being LLM619, 620, 621 or 622. | |||
| Total | 240 cps | ||
Suggested Full-Time Course Plan
The following are standard patterns of enrolment or pathways for candidates studying on a full-time or part-time basis. They take into account unit pre-requisite, co-requisite and timetabling requirements. Candidates can each year choose to study less units than the full-time pattern or more units than the part-time pattern, but if doing so should use these standard patterns as guides as to how best to structure their studies.
For candidates studying Full Time = 48 cps per year. 12-15 Hours of study per week should be allocated for each 6 cp unit enrolment.
| Year | Trimester 1 | Trimester 2 | Trimester 3 |
|---|---|---|---|
| 1 | BIOL110 |
BIOL120 |
|
CHEM110 |
RSNR120 |
|
|
MATH120 |
STAT100 |
|
|
LS100 |
LS101 |
|
|
| 2 | ECOL203 |
Listed Unit BEnvSc component |
|
ECOL204 |
ZOOL203 |
|
|
LS231 |
LS232 |
|
|
LS371 |
LS372 |
|
|
| 3 | EM312 |
EM311 |
|
EM353 |
EM351 |
|
|
BOTY203 |
NR331 |
|
|
LS160 |
LS111 |
|
|
| 4 | LS212 |
LS320 |
|
LS281 |
LS282 |
|
|
LS220 |
LS200 |
|
|
LS240 |
LS351 |
|
|
| 5 | LS355 |
LS480 |
|
Listed Unit BLaws component |
Listed Unit BLaws component |
|
|
Listed Unit BLaws component |
Listed Unit BLaws component |
|
|
Listed Unit BLaws component |
Listed Unit BLaws component |
|
Suggested Part-Time Course Plan
For candidates studying Part Time = 24 cps per year. 12-15 Hours of study per week should be allocated for each 6 cp unit enrolment.
| Year | Trimester 1 | Trimester 2 | Trimester 3 |
|---|---|---|---|
| 1 | BIOL110 |
BIOL120 |
|
CHEM110 |
RSNR120 |
|
|
| 2 | MATH120 |
STAT100 |
|
LS100 |
LS101 |
|
|
| 3 | ECOL203 |
Listed Unit BEnvSc component |
|
ECOL204 |
ZOOL203 |
|
|
| 4 | LS231 |
LS232 |
|
LS371 |
LS372 |
|
|
| 5 | EM312 |
EM311 |
|
EM353 |
EM351 |
|
|
| 6 | BOTY203 |
NR331 |
|
LS160 |
LS111 |
|
|
| 7 | LS220 |
LS200 |
|
LS281 |
LS282 |
|
|
| 8 | LS212 |
LS320 |
|
LS240 |
LS351 |
|
|
| 9 | LS355 |
LS480 |
|
Listed Unit BLaws component |
Listed Unit BLaws component |
|
|
| 10 | Listed Unit BLaws component |
Listed Unit BLaws component |
|
Listed Unit BLaws component |
Listed Unit BLaws component |
|
