Bachelor of Education (Primary)
Human Bioscience (Science and Technology KLA 5)
| Program of Study | Credit Points | ||
| Prescribed Units for this KLA Complete 36 credit points from the units listed below or Complete 24 credit points from the units listed below and 12 credit points from a second KLA: |
36 cps | ||
| Unit Code | Unit Title | Unit cps | |
|---|---|---|---|
| HBIO110 | Human Biology 1 | 6 | |
| HBIO120 | Human Biology 2 | 6 | |
| HHSC233 | Homeostasis - The Dynamic Balance of Health | 6 | |
| HHSC243 | Cellular and Molecular Mechanisms of Disease | 6 | |
| HHSC383 | Stress and Stress Management Physiology | 6 | |
| HHSC384 | The Biology of Human Ageing | 6 | |
| HHSC398 | Special Topic in Human Health Bioscience | 6 | |
| HUMN340 | Issues in Human Nutrition II | 6 | |
| Total | 36 cps | ||
