Bachelor of Arts/Bachelor of Laws
Sociology
| Program of Study | Credit Points | ||
| Prescribed Units for this Major Complete the following units: |
12 cps | ||
| Unit Code | Unit Title | Unit cps | |
|---|---|---|---|
| SOCY100 | Introduction to Sociology | 6 | |
| SOCY101 | Understanding Everyday Life | 6 | |
| Listed Units for this Major Complete 36 credit points from the following units: |
36 cps | ||
| SOCY300 | The City and Social Thought | 6 | |
| SOCY307 | Media and Society | 6 | |
| SOCY313 | Social Policy | 6 | |
| SOCY317 | The Sociology of Everyday Life | 6 | |
| SOCY319 | Globalisation, Development and Social Change | 6 | |
SOCY321 |
Sociology of Health and Illness |
6 | |
| SOCY332 | Consumer Society | 6 | |
| SOCY333 | Qualitative Research Methods | 6 | |
| SOCY336 | A Sociology of Families and Family Lives | 6 | |
| SOCY340 | Social Theory | 6 | |
| SOCY341 | Survey Methods | 6 | |
| SOCY354 | The Sociology of Youth and Delinquency | 6 | |
| SOCY356 | Political Sociology | 6 | |
| SOCY360 | Social Inequalities | 6 | |
| SOCY374 | Mental Health and Society | 6 | |
| SOCY382 | Sociology of Sex and Sexuality | 6 | |
| Elective Units Complete 48 credit points: |
48 cps | ||
| Elective Units for can be selected from any unit offered by the University subject to candidates meeting overall course requirements and prerequisite and timetabling requirements for individual units. | |||
| Total | 96 cps | ||
