Year:
GSB702 Fundamentals of Accounting and Finance for Managers
| Credit Points | 6 | ||||||||
| Offering |
|
||||||||
| Intensive School(s) | None | ||||||||
| Supervised Exam | There is a UNE Supervised Examination held at the end of the teaching period in which you are enrolled. | ||||||||
| Pre-requisites | candidature in GradCertMgt or GradDipMgt or MBA or MIntBus or MODSHRM or MAL or MEdAdmin or GradCertProjMgt or GradCertPracMgt or MComm or MBusResHons | ||||||||
| Co-requisites | None | ||||||||
| Restrictions | MBA701 or MBA702 | ||||||||
| Notes | recommended for students not pursuing Professional Accounting recognition |
||||||||
| Combined Units | None | ||||||||
| Coordinator(s) | Bernice Kotey (bkotey@une.edu.au) | ||||||||
| Unit Description |
The unit is a broad-based introduction to financial and management accounting. Topics covered include: the accounting cycle; measurement of assets and liabilities; financial statement preparation; analysis and interpretation; cost behaviour and management control. |
||||||||
| Materials | Text information will be published prior to commencement of the teaching period. | ||||||||
| Disclaimer | Offer of some subjects is subject to viability. Information in these unit descriptions is subject to change prior to commencement of semester. |
