Master of Scientific Studies
Health
| Program of Study | Credit Points | ||
| Listed Units for this Major Complete 72 credit points with at least 48 credit points at 500/600-level from the following units: |
48 to 72 cps | ||
| Unit Code | Unit Title | Unit cps | |
|---|---|---|---|
| ANAT310/510 | Anatomy and Histology | 6 | |
| BCHM320/520 | Clinical Biochemistry and Molecular Medicine | 6 | |
| BIOP320/520 | Biomedical Applications of Biophysics | 6 | |
| GENE340/540 | Molecular Genetics and Developmental Biology | 6 | |
| HUMN340 | Issues in Human Nutrition II | 6 | |
| MICR350 | Clinical Microbiology and Virology | 6 | |
| PSIO331/531 | Advanced Physiology I | 6 | |
| PSIO332/532 | Advanced Physiology II | 6 | |
| STAT300 | Statistical Modelling | 6 | |
| SCI695 | Master of Scientific Studies Thesis | 24 | |
| And complete not more than 24 credit points from the following units: | 0 to 24 cps | ||
| ARPA361 | The Evolution of Human Sexuality | 6 | |
| HHSC343 | Cellular and Molecular Mechanisms of Disease | 6 | |
| HHSC383/583 | Stress and Stress Management Physiology | 6 | |
| HHSC384/584 | The Biology of Human Ageing | 6 | |
| HHSC385/585 | Environment and Health | 6 | |
| HHSC398/498 | Special Topic in Human Health Bioscience | 6 | |
| HSHM354 | The Process of Ageing | 6 | |
| PSYC363 | Abnormal Psychology | 6 | |
| PSYC366 | Biopsychology | 6 | |
| Total | 72 cps |
||
For candidates studying Full-Time = 48 cps per year or 24 cps per semester. This equates to a workload of approximately 40-48 hours per week.
For candidates studying Part-Time = 24 cps per year or 12 cps per semester. This equates to a workload of approximately 20-24 hours per week.
