Master of Scientific Studies
Ecology
| Program of Study | Credit Points | ||
| Listed Units for this Major Complete 72 credit points with at least 48 credit points at 500/600-level from the following units: |
72 cps | ||
| Unit Code | Unit Title | Unit cps | |
|---|---|---|---|
| BOTY302/502 | Plant Function and Environment | 6 | |
| BOTY370 | Fungi, Plants and the Environment | 6 | |
| BOTY402 | Plant Physiology | 6 | |
| BOTY403 | Plant Diversity | 6 | |
| ECOL307/507 | Ecology of Plant Population | 6 | |
| ECOL311/511 | Ecology of Australian Vegetation | 6 | |
| ECOL402 | Marine and Freshwater Ecology | 6 | |
| ECOL403 | Ecology - Populations to Ecosystems | 6 | |
| EM323/523 | Wildlife Ecology and Management | 6 | |
| EM353/553 | Conservation Biology | 6 | |
| ZOOL327 | Ecological and Comparative Physiology | 6 | |
| ZOOL328/528 | Insect-Plant Interactions | 6 | |
| SCI695 | Master of Scientific Studies Thesis | 24 | |
| or any other unit approved by the course coordinator. | |||
| Total | 72 cps |
||
For candidates studying Full-Time = 48 cps per year or 24 cps per semester. This equates to a workload of approximately 40-48 hours per week.
For candidates studying Part-Time = 24 cps per year or 12 cps per semester. This equates to a workload of approximately 20-24 hours per week.
