Master of Professional Studies
Global Futures, Migration and Cultures
| Program of Study | Credit Points | ||
| Prescribed Units for this Specialisation Complete the following units: |
36 cps | ||
| Unit Code | Unit Title | Unit cps | |
|---|---|---|---|
| EDCX510 | Learning in Social Movements | 6 | |
| EDCX560 | Frameworks for Intercultural Studies and Education | 6 | |
| IDIG512 | Comparing Indigenous Communities and Ethnic Minorities | 6 | |
| PDAS591 | Cross-Cultural Management | 6 | |
| PEAC504 | Environmental Security | 6 | |
| PEAC573 | States of Disarray: Social Effects of Globalisation | 6 | |
| Candidates may substitute 12 credit points from the Prescribed Units with units listed below: | |||
| ECON456 | Industrialisation and Development in Asia | 6 | |
| EDCX548 | Education and Society: Contemporary and Global Issues | 6 | |
| EDLA503 | Language, Society and Culture | 6 | |
| GEPL421 | Advanced Population Studies | 6 | |
| GEPL445 | Regional Development: Processes and Policies | 6 | |
| PAIS515 | Contemporary Challenges to Global Security | 6 | |
| Listed Units for this Specialisation Complete 6 credit points from the following units: |
6 cps | ||
| EDCX420 | Introduction to Curriculum Inquiry | 6 | |
| EDCX473 | Program Planning in Adult Education and Training | 6 | |
| EDCX509 | Race Relations in the Classroom: Real and Virtual | 6 | |
| EDCX515 | Indigenous Australian Education: Issues and Problems | 6 | |
| EDCX570 | Introduction to Adult Education and Training | 6 | |
| EDCX571 | Adult Learning | 6 | |
| EDIT416 | ICT Shaping Professional Practice | 6 | |
| EDLA414 | Language, Power and Education | 6 | |
| EDLA512 | Language Policy and Language Planning | 6 | |
| EDSL515 | Managing Organisational Transition | 6 | |
| EDSL580 | The Administrator and the Law | 6 | |
| EDLS581 | Leadership for Personnel Development | 6 | |
| EDSL584 | School Leadership: Personal, Symbolic and Cultural | 6 | |
| IDIG502 | Aboriginal and Ethnic Community Field Study | 6 | |
| IDIG511 | Indigenous Peoples and Colonisation: Land and Nature | 6 | |
| IDIG515 | Politics and Power: Aborigines in Australian Society | 6 | |
| IDIG516 | Educational Democracy: Education and Equal Opportunity | 6 | |
| PDAL496 | Special Topics (A) | 6 | |
| PDAL596 | Special Topics (A) | 6 | |
| PDAS414 | Organisational Performance and Leadership | 6 | |
| PDAS416 | Personnel and Quality in Administration | 6 | |
| PDAS471 | Educational Administration and Organisation: Principles and Issues | 6 | |
| PDAS479 | Leadership in Resource Management | 6 | |
| PDAS591 | Cross-Cultural Management | 6 | |
| PEAC503 | Active Resistance: Contemporary Nonviolence | 6 | |
| PEAC528 | Peacemaking | 6 | |
| PEAC552 | Building Peace in Post Conflict Situations | 6 | |
| PEAC554 | Post-Conflict Justice and Reconciliation Processes | 6 | |
| PDPS403 | Globalisation, Cultures and Work | 6 | |
| Or any other unit approved by the school | |||
| Total | 42 cps | ||
Suggested Full Time Course Plan
The following are standard patterns of enrolment or pathways for candidates studying on a full-time or part-time basis. They take into account unit pre-requisite, co-requisite and timetabling requirements where possible. Candidates can each year choose to study less units than the full-time pattern or more units than the part-time pattern, but if doing so should use these standard patterns as guides as to how best to structure their studies.
For candidates studying Full-Time = 48 cps per year or 24 cps per semester. This equates to a workload of approximately 40-48 hours per week.
| Year | Semester 1 | Semester 2 |
|---|---|---|
| 1 | EHPS590 |
EDCX510 |
EDCX560 |
IDIG512 |
|
PEAC504 |
PDAS591 |
|
PEAC573 |
Listed Unit |
Suggested Part Time Course Plan
For candidates studying Part-Time = 24 cps per year or 12 cps per semester. This equates to a workload of approximately 20-24 hours per week.
| Year | Semester 1 | Semester 2 |
|---|---|---|
| 1 | EHPS590 |
EDCX510 |
EDCX560 |
IDIG512 |
|
| 2 | PEAC504 |
PDAS591 |
PEAC573 |
Listed Unit |
