Master of Arts
Political and International Studies
Program of Study |
Credit Points |
Prerequisite: Bachelors degree or equivalent Listed Units for this Major |
24 cps |
Unit Code |
Unit Title |
Unit cps |
|
|---|---|---|---|
| HUMS505 | Reading Unit A | 6 | |
| HUMS506 | Reading Unit B | 6 | |
| HUMS507 | Minor Research Project | 6 | |
| HUMS508 | Major Research Project | 12 | |
| PAIS506 | Political Economy | 6 |
|
| PAIS508 | Modern Political Thinkers | 6 |
|
| PAIS514 | 21st Century International Relations | 6 |
|
| PAIS515 | Contemporary Challenges to Global Security | 6 |
|
| PAIS516 | Pacific Politics | 6 |
|
| PAIS518 | Australia's Relations with Asia | 6 |
|
| PAIS551 | Comparative Federalism: Australia, USA and Canada | 6 |
|
| PAIS552 | International Human Rights | 6 |
|
| PAIS561 | Sex, Crime and Corruption in Asia | 6 |
|
| PAIS562 | Globalising Asia | 6 |
|
| PAIS563 | Family, Women and Work in Asia | 6 |
|
| PAIS565 | Politics and the Environment | 6 |
|
| PAIS570 | Contemporary Issues in Australian Politics | 6 |
|
| PAIS575 | Media and Politics | 6 |
|
| PAIS580 | Chinese Politics | 6 |
|
| Note: Students require a minimum of 30 credit points for this Major to appear on their testamur. |
|||
